Go to file
2024-04-05 18:49:10 +03:00
include first commit 2024-04-05 18:49:10 +03:00
src first commit 2024-04-05 18:49:10 +03:00
test first commit 2024-04-05 18:49:10 +03:00
.gitignore first commit 2024-04-05 18:49:10 +03:00
logplotter.py first commit 2024-04-05 18:49:10 +03:00
platformio.ini first commit 2024-04-05 18:49:10 +03:00
populate_static.py first commit 2024-04-05 18:49:10 +03:00
populate_static.sh first commit 2024-04-05 18:49:10 +03:00
README.org first commit 2024-04-05 18:49:10 +03:00

Balcony WX station de UT3UMS

Inspiration

Levels

In the event of TVOC issues, inspections should be carried out to find the root cause of the problem and address it as exposure to the VOCs may harm health. Indoor VOC levels up to 350 ppb are acceptable. However they should not exceed 500ppb.  CO2 ppm range of 450 to 2000 ppm (parts per million).