final commit v0r0

This commit is contained in:
giver 2024-07-24 23:03:14 +03:00
parent d995534f1a
commit 26a96b5a24
24 changed files with 9073 additions and 8432 deletions

36
cnc.sh
View File

@ -1,33 +1,35 @@
#!/bin/sh #!/bin/sh
/usr/bin/pcb2gcode --voronoi=1 --onedrill \ /usr/bin/pcb2gcode --voronoi=1 --onedrill --nom6 \
--back *-B_Cu.gbl \ --back *-B_Cu.gbl \
--front *-F_Cu.gtl \ --front *-F_Cu.gtl \
--drill *-PTH.drl \ --drill *-PTH.drl \
--outline *-Edge_Cuts.gm1 \
--metric --metricoutput --optimise --onedrill \ --metric --metricoutput --optimise --onedrill \
--zwork -0.04 --zsafe 5 --zchange 5 --zcut -1.65 --cutter-diameter 3.175 --zdrill -0.4 \ --zsafe 5 --zchange 5 --zcut -1.6 --cutter-diameter 3 --zdrill -1.65 \
--drill-feed 400 --drill-speed 24000 --offset 0.5 --mill-feed 250 --mill-speed 24000 --cut-feed 250 \ --drill-feed 400 --drill-speed 24000 --offset 0.0 --mill-feed 100 --mill-speed 24000 --cut-feed 100 \
--cut-speed 24000 --cut-infeed 0.2 \ --cut-speed 24000 --zwork -0.04 --cut-infeed 2 --fill-outline=true \
--basename pcb \ --basename pcb \
--vectorial \ --vectorial
--preamble /home/giver/Focus/pcb/pcb2metalab/preamble.ngc \ #--preamble /home/giver/Focus/pcb/pcb2metalab/preamble.ngc \
--postamble /home/giver/Focus/pcb/pcb2metalab/postamble.ngc \ #--postamble /home/giver/Focus/pcb/pcb2metalab/postamble.ngc \
/usr/bin/pcb2gcode --milldrill-diameter 3.17 --min-milldrill-hole-diameter=1.5mm \ /usr/bin/pcb2gcode --milldrill-diameter 3.17 --nom6 --min-milldrill-hole-diameter=3mm \
--drill *-NPTH.drl \ --drill *-NPTH.drl \
--outline *-Edge_Cuts.gm1 \ --outline *-Edge_Cuts.gm1 \
--metric --metricoutput --optimise --onedrill \ --metric --metricoutput --optimise --onedrill \
--zwork -0.04 --zsafe 5 --zchange 5 --zcut -1.65 --cutter-diameter 3.175 --zdrill -0.4 \ --zwork -0.02 --zsafe 5 --zchange 5 --zcut -1.6 --cutter-diameter 3 --zdrill -1.65 \
--drill-feed 400 --drill-speed 24000 --offset 0.5 --mill-feed 250 --mill-speed 24000 --cut-feed 250 \ --drill-feed 400 --drill-speed 24000 --offset 0.5 --mill-feed 50 --mill-speed 24000 --cut-feed 100 \
--cut-speed 24000 --cut-infeed 0.2 \ --cut-speed 24000 --cut-infeed 2 \
--basename pcb --nog81 1 \ --basename pcb --nog81 1 \
--vectorial --bridges=0.5000 \ --vectorial --bridges=0.5000
--preamble /home/giver/Focus/pcb/pcb2metalab/preamble.ngc \
--postamble /home/giver/Focus/pcb/pcb2metalab/postamble.ngc \
#--preamble /home/giver/Focus/pcb/pcb2metalab/preamble.ngc \
#--postamble /home/giver/Focus/pcb/pcb2metalab/postamble.ngc \
rm *svg for a in *ngc; do
sed "/M[025].*/d" < $a > $a.tap
done
rm *svg *ngc

Binary file not shown.

Binary file not shown.

View File

@ -1,806 +0,0 @@
( pcb2gcode 2.5.0 )
( Software-independent Gcode )
M3 S24000
G4 P10
F400
G90
G21
G64 P0.08
G20
G94 ( Millimeters per minute feed rate. )
G21 ( Units == Millimeters. )
G90 ( Absolute coordinates. )
G00 S24000 ( RPM spindle speed. )
G64 P0.01016 ( set maximum deviation from commanded toolpath )
G01 F250.00000 ( Feedrate. )
G00 Z5.00000 (Retract to tool change height)
T1
M5 (Spindle stop.)
G04 P1.00000 (Wait for spindle to stop)
(MSG, Change tool bit to mill diameter 1.00000mm)
M6 (Tool change.)
M0 (Temporary machine stop.)
M3 ( Spindle on clockwise. )
G04 P1.00000 (Wait for spindle to get up to speed)
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
G00 X0.92105 Y-15.33591 ( rapid move to begin. )
G01 F125.00000
( Mill infeed pass 1/1 )
G01 Z-0.04000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F250.00000
G01 X0.92105 Y-15.33591
G01 X-3.41041 Y-15.97680
G01 X-3.84899 Y-15.86578
G01 X-6.38899 Y-15.81467
G01 X-7.23400 Y-15.99722
G01 X-8.92899 Y-15.76479
G01 X-8.92899 Y-9.43999
G01 X-8.85817 Y-9.37344
G01 X-8.68429 Y-9.19531
G01 X6.32450 Y-9.19531
G01 X6.32450 Y-12.69906
G01 X5.62211 Y-13.03965
G01 X4.83804 Y-13.42718
G01 X3.94360 Y-13.85809
G01 X3.19296 Y-14.22878
G01 X2.52760 Y-14.54871
G01 X1.90330 Y-14.85730
G01 X1.35108 Y-15.12247
G01 X0.92105 Y-15.33591
G01 X0.91194 Y-15.80838
G01 X0.87180 Y-17.29928
G01 X0.86162 Y-18.01360
G01 X0.84374 Y-18.61188
G01 X0.83749 Y-19.07233
G01 X0.82702 Y-19.38919
G01 X0.82238 Y-19.73877
G01 X0.81521 Y-19.93671
G01 X0.76451 Y-22.28042
G01 X0.81940 Y-22.36031
G01 X0.76451 Y-24.82042
G01 X0.81940 Y-24.90031
G01 X0.76451 Y-27.36040
G01 X0.81940 Y-27.44031
G01 X0.76451 Y-29.90042
G01 X0.81940 Y-29.98031
G01 X0.76451 Y-32.44042
G01 X0.81940 Y-32.52031
G01 X6.32450 Y-32.52031
G01 X6.32450 Y6.32450
G01 X-46.72350 Y6.32450
G01 X-46.72350 Y-10.17359
G01 X-46.72350 Y-7.95033
G01 X-32.81815 Y-7.95033
G01 X-31.30545 Y-10.15197
G01 X-37.00706 Y-10.18982
G01 X-37.52350 Y-10.19741
G01 X-38.43360 Y-10.22314
G01 X-38.75938 Y-10.23795
G01 X-39.27859 Y-10.27504
G01 X-39.66307 Y-10.32454
G01 X-39.87627 Y-10.36556
G01 X-40.07040 Y-10.40844
G01 X-40.23705 Y-10.43315
G01 X-40.31806 Y-10.44115
G01 X-40.52397 Y-10.45030
G01 X-40.81330 Y-10.44933
G01 X-40.97993 Y-10.44115
G01 X-41.06093 Y-10.43315
G01 X-41.22758 Y-10.40844
G01 X-41.46070 Y-10.35756
G01 X-41.71793 Y-10.31108
G01 X-41.97546 Y-10.28009
G01 X-42.18165 Y-10.26130
G01 X-42.65305 Y-10.23115
G01 X-43.77380 Y-10.19721
G01 X-44.31881 Y-10.18837
G01 X-46.72350 Y-10.17359
G01 X-46.72350 Y-46.52482
G01 X-11.04400 Y-46.52482
G01 X-14.85400 Y-46.52482
G01 X-14.85400 Y-15.00076
G01 X-15.42618 Y-14.64678
G01 X-15.99504 Y-14.30404
G01 X-16.71947 Y-13.85697
G01 X-17.44241 Y-13.42073
G01 X-18.17152 Y-12.97031
G01 X-18.86829 Y-12.54765
G01 X-20.40473 Y-11.06792
G01 X-19.38266 Y-9.62012
G01 X-18.01139 Y-9.61210
G01 X-13.45999 Y-9.56333
G01 X-12.93442 Y-9.54857
G01 X-12.15941 Y-9.51184
G01 X-11.85222 Y-9.48710
G01 X-11.56371 Y-9.45317
G01 X-11.34613 Y-9.41616
G01 X-11.19584 Y-9.38182
G01 X-10.91756 Y-9.29780
G01 X-10.75096 Y-9.25604
G01 X-10.65845 Y-9.23760
G01 X-10.49180 Y-9.21288
G01 X-10.40689 Y-9.20450
G01 X-10.24026 Y-9.19632
G01 X-10.15774 Y-9.19632
G01 X-9.99109 Y-9.20450
G01 X-9.90618 Y-9.21288
G01 X-9.73953 Y-9.23760
G01 X-9.64702 Y-9.25604
G01 X-9.48042 Y-9.29780
G01 X-9.20212 Y-9.38182
G01 X-8.92899 Y-9.43999
G01 X-8.85817 Y-9.37344
G01 X-8.68429 Y-9.19531
G01 X-8.74248 Y-8.92218
G01 X-8.82650 Y-8.64387
G01 X-8.86826 Y-8.47728
G01 X-8.88670 Y-8.38477
G01 X-8.91141 Y-8.21812
G01 X-8.91979 Y-8.13321
G01 X-8.92797 Y-7.96656
G01 X-8.92797 Y-7.88403
G01 X-8.91979 Y-7.71741
G01 X-8.91141 Y-7.63250
G01 X-8.88670 Y-7.46585
G01 X-8.86826 Y-7.37339
G01 X-8.82650 Y-7.20674
G01 X-8.74248 Y-6.92838
G01 X-8.70811 Y-6.77809
G01 X-8.67110 Y-6.56046
G01 X-8.63719 Y-6.27220
G01 X-8.61248 Y-5.96506
G01 X-8.57573 Y-5.18985
G01 X-8.56097 Y-4.66430
G01 X-8.54898 Y-3.54508
G01 X-8.99897 Y-3.50888
G01 X-9.39889 Y-3.48930
G01 X-9.91464 Y-3.44541
G01 X-9.90948 Y-2.59230
G01 X-9.90189 Y-2.07465
G01 X-9.87615 Y-1.16571
G01 X-9.86135 Y-0.83993
G01 X-9.83107 Y-0.38971
G01 X-9.79487 Y-0.07320
G01 X-9.77476 Y0.06380
G01 X-9.74618 Y0.21392
G01 X-9.69084 Y0.47112
G01 X-9.66612 Y0.63774
G01 X-9.65815 Y0.71872
G01 X-9.64997 Y0.88534
G01 X-9.64900 Y1.17462
G01 X-9.65815 Y1.38057
G01 X-9.66612 Y1.46154
G01 X-9.69084 Y1.62817
G01 X-9.73374 Y1.82232
G01 X-9.77476 Y2.03558
G01 X-9.81763 Y2.36090
G01 X-9.83938 Y2.59707
G01 X-9.86132 Y2.93896
G01 X-9.87610 Y3.26469
G01 X-9.90189 Y4.17515
G01 X-9.90948 Y4.69158
G01 X-9.91997 Y6.32450
G01 X-12.14900 Y6.32450
G01 X-12.14897 Y-3.49456
G01 X-13.02111 Y-3.76232
G01 X-13.80223 Y-4.01904
G01 X-14.64899 Y-4.31437
G01 X-14.64899 Y6.32450
G01 X-21.57882 Y6.32450
G01 X-21.31355 Y5.51076
G01 X-20.73666 Y3.66588
G01 X-20.43397 Y2.63774
G01 X-20.17187 Y1.67917
G01 X-20.04593 Y1.17462
G01 X-19.98967 Y0.92466
G01 X-19.89409 Y0.44747
G01 X-19.75488 Y-0.35032
G01 X-19.62948 Y-0.97480
G01 X-19.58774 Y-1.14140
G01 X-19.38000 Y-1.82451
G01 X-18.97101 Y-2.94968
G01 X-18.54324 Y-4.20009
G01 X-18.02536 Y-5.79526
G01 X-17.81363 Y-6.47151
G01 X-18.06816 Y-7.07530
G01 X-18.45678 Y-7.92531
G01 X-18.90603 Y-8.77532
G01 X-19.38266 Y-9.62012
G01 X-20.40473 Y-11.06792
G01 X-18.86829 Y-12.54765
G01 X-18.17152 Y-12.97031
G01 X-17.44241 Y-13.42073
G01 X-16.71947 Y-13.85697
G01 X-15.99504 Y-14.30404
G01 X-15.42618 Y-14.64678
G01 X-14.85400 Y-15.00076
G01 X-14.16881 Y-15.17167
G01 X-13.44125 Y-15.36182
G01 X-12.97333 Y-15.47782
G01 X-12.48082 Y-15.60739
G01 X-11.89037 Y-15.75504
G01 X-11.04400 Y-15.97345
G01 X-8.92899 Y-15.76479
G01 X-11.04400 Y-15.97345
G01 X-11.04400 Y-30.10032
G01 X-18.66438 Y-30.10032
G01 X-18.71408 Y-30.18058
G01 X-22.44159 Y-30.18058
G01 X-22.50689 Y-30.08031
G01 X-46.72350 Y-30.08122
G01 X-46.72350 Y-27.54122
G01 X-30.30400 Y-27.54031
G01 X-30.30400 Y-11.23594
G01 X-30.39095 Y-11.22180
G01 X-31.21398 Y-11.93736
G01 X-31.39785 Y-12.10401
G01 X-32.88416 Y-13.48471
G01 X-34.11400 Y-14.61127
G01 X-34.11400 Y-25.00031
G01 X-46.72350 Y-25.00122
G01 X-46.72350 Y-22.46122
G01 X-22.50689 Y-22.46031
G01 X-22.44159 Y-22.56058
G01 X-18.71408 Y-22.56058
G01 X-18.66438 Y-22.48032
G01 X-3.22674 Y-22.48032
G01 X-3.11925 Y-22.28040
G01 X0.76451 Y-22.28042
G01 X0.81940 Y-22.36031
G01 X6.32450 Y-22.36031
G01 X6.32450 Y-24.90031
G01 X0.81940 Y-24.90031
G01 X0.76451 Y-24.82042
G01 X-3.11925 Y-24.82042
G01 X-3.22674 Y-25.02032
G01 X-18.66438 Y-25.02030
G01 X-18.71408 Y-25.10058
G01 X-22.44159 Y-25.10058
G01 X-22.50689 Y-25.00031
G01 X-34.11400 Y-25.00031
G01 X-34.11400 Y-46.52482
G01 X-30.30400 Y-46.52482
G01 X-30.30400 Y-27.54031
G01 X-22.50689 Y-27.54031
G01 X-22.44159 Y-27.64058
G01 X-18.71408 Y-27.64058
G01 X-18.66438 Y-27.56032
G01 X-3.22674 Y-27.56032
G01 X-3.11925 Y-27.36040
G01 X0.76451 Y-27.36040
G01 X0.81940 Y-27.44031
G01 X6.32450 Y-27.44031
G01 X6.32450 Y-29.98031
G01 X0.81940 Y-29.98031
G01 X0.76451 Y-29.90042
G01 X-3.11925 Y-29.90042
G01 X-3.22674 Y-30.10032
G01 X-11.04400 Y-30.10032
G01 X-11.04400 Y-46.52482
G01 X6.32450 Y-46.52482
G01 X6.32450 Y-32.52031
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
G00 X6.32450 Y4.02196 ( rapid move to begin. )
G01 F125.00000
( Mill infeed pass 1/1 )
G01 Z-0.04000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F250.00000
G01 X6.32450 Y4.02196
G01 X2.47040 Y1.69578
G01 X1.37084 Y1.01021
G01 X0.36005 Y0.32466
G01 X-0.30686 Y-0.14656
G01 X-2.01356 Y-1.33375
G01 X-3.07330 Y-2.05697
G01 X-3.84899 Y-2.57457
G01 X-4.70652 Y-2.88701
G01 X-5.50403 Y-3.16639
G01 X-6.38899 Y-3.46359
G01 X-7.13834 Y-3.48877
G01 X-8.01027 Y-3.50896
G01 X-8.17690 Y-3.51714
G01 X-8.54898 Y-3.54508
G01 X-8.99897 Y-3.50888
G01 X-9.39889 Y-3.48930
G01 X-9.91464 Y-3.44541
G01 X-10.38113 Y-3.48351
G01 X-10.54778 Y-3.49169
G01 X-11.04900 Y-3.49875
G01 X-11.41783 Y-3.49296
G01 X-12.14897 Y-3.49456
G01 X-13.02111 Y-3.76232
G01 X-13.80223 Y-4.01904
G01 X-14.64899 Y-4.31437
G01 X-15.41711 Y-4.81838
G01 X-16.44988 Y-5.51894
G01 X-17.81363 Y-6.47151
G01 X-18.06816 Y-7.07530
G01 X-18.45678 Y-7.92531
G01 X-18.90603 Y-8.77532
G01 X-19.38266 Y-9.62012
G01 X-20.40473 Y-11.06792
G01 X-21.52840 Y-11.21148
G01 X-22.20366 Y-11.29236
G01 X-23.26389 Y-11.22556
G01 X-24.04976 Y-11.19744
G01 X-24.66901 Y-11.19845
G01 X-25.51400 Y-11.21235
G01 X-26.36398 Y-11.29889
G01 X-27.62900 Y-11.17003
G01 X-30.30400 Y-11.23594
G01 X-30.39095 Y-11.22180
G01 X-31.30545 Y-10.15197
G01 X-32.81815 Y-7.95033
G01 X-33.10669 Y-7.34708
G01 X-33.44908 Y-6.61406
G01 X-33.76694 Y-5.95112
G01 X-34.05823 Y-5.32691
G01 X-34.34090 Y-4.73771
G01 X-34.61111 Y-4.15844
G01 X-34.88324 Y-3.59138
G01 X-35.15388 Y-3.01114
G01 X-35.43823 Y-2.41846
G01 X-35.73168 Y-1.78961
G01 X-36.05240 Y-1.12072
G01 X-36.39932 Y-0.37793
G01 X-36.79655 Y0.45138
G01 X-37.24986 Y1.42067
G01 X-37.79865 Y2.56832
G01 X-38.47536 Y4.01259
G01 X-39.22961 Y5.59087
G01 X-39.57505 Y6.32450
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
G00 X-46.72350 Y-15.24602 ( rapid move to begin. )
G01 F125.00000
( Mill infeed pass 1/1 )
G01 Z-0.04000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F250.00000
G01 X-46.72350 Y-15.24602
G01 X-45.39712 Y-15.64094
G01 X-44.05183 Y-16.02443
G01 X-43.06052 Y-16.29278
G01 X-42.28838 Y-16.49146
G01 X-41.72895 Y-16.62748
G01 X-41.15272 Y-16.53934
G01 X-40.37830 Y-16.46288
G01 X-39.92397 Y-16.44589
G01 X-39.27721 Y-16.43779
G01 X-38.46820 Y-16.41716
G01 X-37.92398 Y-16.39623
G01 X-37.44968 Y-16.18676
G01 X-36.50188 Y-15.75321
G01 X-35.34611 Y-15.20805
G01 X-34.11400 Y-14.61127
G01 X-32.88416 Y-13.48471
G01 X-31.39785 Y-12.10401
G01 X-31.21398 Y-11.93736
G01 X-30.39095 Y-11.22180
G01 X-30.30400 Y-11.23594
G01 X-27.62900 Y-11.17003
G01 X-27.62900 Y6.32450
G01 X-25.50269 Y6.32450
G01 X-25.45697 Y2.06027
G01 X-25.44227 Y1.53487
G01 X-25.40554 Y0.76009
G01 X-25.38080 Y0.45291
G01 X-25.34684 Y0.16426
G01 X-25.30983 Y-0.05329
G01 X-25.27554 Y-0.20333
G01 X-25.19147 Y-0.48181
G01 X-25.14973 Y-0.64841
G01 X-25.13132 Y-0.74079
G01 X-25.10658 Y-0.90741
G01 X-25.09820 Y-0.99240
G01 X-25.08999 Y-1.15905
G01 X-25.08999 Y-1.24158
G01 X-25.09820 Y-1.40820
G01 X-25.10658 Y-1.49319
G01 X-25.13132 Y-1.65981
G01 X-25.14971 Y-1.75217
G01 X-25.19144 Y-1.91879
G01 X-25.27554 Y-2.19730
G01 X-25.30986 Y-2.34744
G01 X-25.34686 Y-2.56502
G01 X-25.38080 Y-2.85354
G01 X-25.40554 Y-3.16073
G01 X-25.44227 Y-3.93550
G01 X-25.45697 Y-4.46090
G01 X-25.50579 Y-9.01355
G01 X-25.51400 Y-11.21235
G01 X-26.36398 Y-11.29889
G01 X-26.36398 Y-46.52482
G01 X-20.55381 Y-46.52482
G01 X-20.54400 Y-43.63029
G01 X-20.54131 Y-41.15671
G01 X-20.54644 Y-41.13670
G01 X-20.54088 Y-38.99030
G01 X-20.54710 Y-38.97031
G01 X-20.54421 Y-37.77536
G01 X-22.52439 Y-35.79528
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
G00 X-37.92400 Y-46.52482 ( rapid move to begin. )
G01 F125.00000
( Mill infeed pass 1/1 )
G01 Z-0.04000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F250.00000
G01 X-37.92400 Y-46.52482
G01 X-37.92398 Y-16.39623
G01 X-38.46820 Y-16.41716
G01 X-39.27721 Y-16.43779
G01 X-39.92397 Y-16.44589
G01 X-40.37830 Y-16.46288
G01 X-41.15272 Y-16.53934
G01 X-41.37401 Y-16.57236
G01 X-41.72895 Y-16.62748
G01 X-41.72737 Y-35.79528
G01 X-44.91213 Y-38.97031
G01 X-45.32897 Y-39.21679
G01 X-46.13148 Y-39.70322
G01 X-46.72350 Y-40.05151
G01 X-46.72350 Y-41.10337
G01 X-43.08879 Y-41.14231
G01 X-42.56344 Y-41.15704
G01 X-41.78953 Y-41.19375
G01 X-41.48237 Y-41.21849
G01 X-41.19359 Y-41.25244
G01 X-40.97602 Y-41.28945
G01 X-40.82598 Y-41.32377
G01 X-40.54754 Y-41.40782
G01 X-40.38089 Y-41.44957
G01 X-40.28846 Y-41.46801
G01 X-40.12184 Y-41.49273
G01 X-40.03690 Y-41.50111
G01 X-39.87025 Y-41.50929
G01 X-39.78773 Y-41.50929
G01 X-39.62108 Y-41.50111
G01 X-39.53614 Y-41.49273
G01 X-39.36952 Y-41.46801
G01 X-39.27709 Y-41.44957
G01 X-39.11044 Y-41.40782
G01 X-38.83200 Y-41.32377
G01 X-38.68196 Y-41.28945
G01 X-38.46439 Y-41.25244
G01 X-38.17562 Y-41.21849
G01 X-37.92400 Y-41.19669
G01 X-37.67237 Y-41.21849
G01 X-37.38359 Y-41.25244
G01 X-37.16602 Y-41.28945
G01 X-37.01598 Y-41.32377
G01 X-36.73754 Y-41.40782
G01 X-36.57089 Y-41.44957
G01 X-36.47846 Y-41.46801
G01 X-36.31184 Y-41.49273
G01 X-36.22690 Y-41.50111
G01 X-36.06025 Y-41.50929
G01 X-35.97773 Y-41.50929
G01 X-35.81108 Y-41.50111
G01 X-35.72614 Y-41.49273
G01 X-35.55952 Y-41.46801
G01 X-35.46709 Y-41.44957
G01 X-35.30044 Y-41.40782
G01 X-35.02200 Y-41.32377
G01 X-34.87196 Y-41.28945
G01 X-34.65439 Y-41.25244
G01 X-34.36562 Y-41.21849
G01 X-34.11400 Y-41.19669
G01 X-33.86237 Y-41.21849
G01 X-33.57359 Y-41.25244
G01 X-33.35602 Y-41.28945
G01 X-33.20598 Y-41.32377
G01 X-32.92754 Y-41.40782
G01 X-32.76089 Y-41.44957
G01 X-32.66846 Y-41.46801
G01 X-32.50184 Y-41.49273
G01 X-32.41690 Y-41.50111
G01 X-32.25025 Y-41.50929
G01 X-32.16773 Y-41.50929
G01 X-32.00108 Y-41.50111
G01 X-31.91614 Y-41.49273
G01 X-31.74952 Y-41.46801
G01 X-31.65709 Y-41.44957
G01 X-31.49044 Y-41.40782
G01 X-31.21200 Y-41.32377
G01 X-31.06196 Y-41.28945
G01 X-30.84439 Y-41.25244
G01 X-30.55562 Y-41.21849
G01 X-30.30400 Y-41.19669
G01 X-30.05237 Y-41.21849
G01 X-29.76359 Y-41.25244
G01 X-29.54602 Y-41.28945
G01 X-29.39598 Y-41.32377
G01 X-29.11754 Y-41.40782
G01 X-28.95089 Y-41.44957
G01 X-28.85846 Y-41.46801
G01 X-28.69184 Y-41.49273
G01 X-28.60690 Y-41.50111
G01 X-28.44025 Y-41.50929
G01 X-28.35773 Y-41.50929
G01 X-28.19108 Y-41.50111
G01 X-28.10614 Y-41.49273
G01 X-27.93952 Y-41.46801
G01 X-27.84709 Y-41.44957
G01 X-27.68044 Y-41.40782
G01 X-27.40200 Y-41.32377
G01 X-27.25196 Y-41.28945
G01 X-27.03439 Y-41.25244
G01 X-26.74562 Y-41.21849
G01 X-26.36398 Y-41.19024
G01 X-25.98240 Y-41.21851
G01 X-25.69362 Y-41.25247
G01 X-25.47602 Y-41.28945
G01 X-25.32598 Y-41.32377
G01 X-25.04755 Y-41.40782
G01 X-24.88090 Y-41.44957
G01 X-24.78844 Y-41.46801
G01 X-24.62179 Y-41.49273
G01 X-24.53688 Y-41.50111
G01 X-24.37026 Y-41.50929
G01 X-24.28773 Y-41.50929
G01 X-24.12108 Y-41.50111
G01 X-24.03617 Y-41.49273
G01 X-23.86952 Y-41.46801
G01 X-23.77702 Y-41.44957
G01 X-23.61042 Y-41.40782
G01 X-23.33201 Y-41.32377
G01 X-23.18197 Y-41.28945
G01 X-22.96439 Y-41.25244
G01 X-22.67562 Y-41.21849
G01 X-22.36846 Y-41.19375
G01 X-21.59455 Y-41.15704
G01 X-21.06920 Y-41.14231
G01 X-20.54644 Y-41.13670
G01 X-20.54131 Y-41.15671
G01 X-20.01878 Y-41.16230
G01 X-19.49343 Y-41.17703
G01 X-18.71972 Y-41.21374
G01 X-18.41249 Y-41.23847
G01 X-18.12359 Y-41.27246
G01 X-17.90601 Y-41.30947
G01 X-17.75597 Y-41.34376
G01 X-17.47749 Y-41.42783
G01 X-17.31089 Y-41.46956
G01 X-17.21846 Y-41.48800
G01 X-17.05181 Y-41.51272
G01 X-16.96690 Y-41.52110
G01 X-16.80025 Y-41.52928
G01 X-16.71772 Y-41.52928
G01 X-16.55110 Y-41.52110
G01 X-16.46618 Y-41.51272
G01 X-16.29954 Y-41.48800
G01 X-16.20713 Y-41.46959
G01 X-16.04051 Y-41.42786
G01 X-15.76200 Y-41.34376
G01 X-15.61196 Y-41.30947
G01 X-15.39438 Y-41.27246
G01 X-15.10546 Y-41.23847
G01 X-14.85400 Y-41.21671
G01 X-14.60249 Y-41.23847
G01 X-14.31359 Y-41.27246
G01 X-14.09601 Y-41.30947
G01 X-13.94597 Y-41.34376
G01 X-13.66749 Y-41.42783
G01 X-13.50089 Y-41.46956
G01 X-13.40846 Y-41.48800
G01 X-13.24181 Y-41.51272
G01 X-13.15690 Y-41.52110
G01 X-12.99022 Y-41.52928
G01 X-12.90772 Y-41.52928
G01 X-12.74110 Y-41.52110
G01 X-12.65619 Y-41.51272
G01 X-12.48954 Y-41.48800
G01 X-12.39713 Y-41.46959
G01 X-12.23051 Y-41.42786
G01 X-11.95200 Y-41.34376
G01 X-11.80196 Y-41.30947
G01 X-11.58438 Y-41.27246
G01 X-11.29546 Y-41.23847
G01 X-11.04400 Y-41.21671
G01 X-10.79249 Y-41.23847
G01 X-10.50359 Y-41.27246
G01 X-10.28601 Y-41.30947
G01 X-10.13597 Y-41.34376
G01 X-9.85749 Y-41.42783
G01 X-9.69089 Y-41.46956
G01 X-9.59846 Y-41.48800
G01 X-9.43181 Y-41.51272
G01 X-9.34690 Y-41.52110
G01 X-9.18025 Y-41.52928
G01 X-9.09772 Y-41.52928
G01 X-8.93110 Y-41.52110
G01 X-8.84619 Y-41.51272
G01 X-8.67954 Y-41.48800
G01 X-8.58713 Y-41.46959
G01 X-8.42051 Y-41.42786
G01 X-8.14200 Y-41.34376
G01 X-7.99196 Y-41.30947
G01 X-7.77438 Y-41.27246
G01 X-7.48546 Y-41.23847
G01 X-7.23400 Y-41.21671
G01 X-6.98249 Y-41.23847
G01 X-6.69359 Y-41.27246
G01 X-6.47601 Y-41.30947
G01 X-6.32597 Y-41.34376
G01 X-6.04749 Y-41.42783
G01 X-5.88089 Y-41.46956
G01 X-5.78846 Y-41.48800
G01 X-5.62181 Y-41.51272
G01 X-5.53690 Y-41.52110
G01 X-5.37025 Y-41.52928
G01 X-5.28772 Y-41.52928
G01 X-5.12110 Y-41.52110
G01 X-5.03618 Y-41.51272
G01 X-4.86954 Y-41.48800
G01 X-4.77713 Y-41.46959
G01 X-4.61051 Y-41.42786
G01 X-4.33200 Y-41.34376
G01 X-4.18196 Y-41.30947
G01 X-3.96438 Y-41.27246
G01 X-3.67546 Y-41.23847
G01 X-3.36822 Y-41.21376
G01 X-3.22224 Y-41.20683
G01 X-3.13502 Y-41.00639
G01 X-3.22674 Y-38.99030
G01 X-3.11925 Y-38.79042
G01 X-3.25585 Y-35.81530
G01 X-3.09011 Y-35.61542
G01 X-3.22674 Y-32.64030
G01 X-3.11925 Y-32.44042
G01 X-3.22674 Y-30.10032
G01 X-3.11925 Y-29.90042
G01 X-3.22674 Y-27.56032
G01 X-3.11925 Y-27.36040
G01 X-3.22674 Y-25.02032
G01 X-3.11925 Y-24.82042
G01 X-3.22674 Y-22.48032
G01 X-3.11925 Y-22.28040
G01 X-3.23560 Y-19.73026
G01 X-3.25361 Y-19.39925
G01 X-3.26636 Y-19.05650
G01 X-3.29148 Y-18.59643
G01 X-3.31066 Y-18.08442
G01 X-3.35117 Y-17.33263
G01 X-3.38737 Y-16.39890
G01 X-3.41041 Y-15.97680
G01 X-3.84899 Y-15.86578
G01 X-3.84899 Y-2.57457
G01 X-4.70652 Y-2.88701
G01 X-5.50403 Y-3.16639
G01 X-6.38899 Y-3.46359
G01 X-6.38899 Y-15.81467
G01 X-7.23400 Y-15.99722
G01 X-7.23400 Y-46.52482
G01 X-2.94538 Y-46.52482
G01 X-3.16535 Y-43.65031
G01 X-3.17299 Y-43.45043
G01 X-3.17299 Y-41.95031
G01 X-3.18066 Y-41.75044
G01 X-3.22224 Y-41.20683
G01 X-3.13502 Y-41.00639
G01 X-2.97754 Y-41.01386
G01 X-2.67038 Y-41.03860
G01 X-2.38161 Y-41.07256
G01 X-2.16403 Y-41.10957
G01 X-2.01399 Y-41.14389
G01 X-1.73553 Y-41.22796
G01 X-1.56891 Y-41.26969
G01 X-1.47655 Y-41.28811
G01 X-1.30990 Y-41.31282
G01 X-1.22491 Y-41.32123
G01 X-1.05827 Y-41.32941
G01 X-0.97574 Y-41.32941
G01 X-0.80912 Y-41.32123
G01 X-0.72413 Y-41.31282
