csrf radio
This commit is contained in:
parent
b4ce0d6e4c
commit
45c08d3daa
@ -31,11 +31,11 @@
|
|||||||
|
|
||||||
## Радіо
|
## Радіо
|
||||||
|
|
||||||
| | **868** | **915** | **868 RACE** | **915 RACE** | **868 CE** | **915 AU** |
|
| | **868** | **915** | **868 RACE** | **915 RACE** | **868 CE** | **915 AU** |
|
||||||
|—————————|———|———|—————|—————|————|————|
|
|—|—|—|—|—|—|—|
|
||||||
| Fmin [MHz] | 860.165 | 902.165 | 860.165 | 902.165 | 863.093 | 915.165 |
|
| Fmin [MHz] | 860.165 | 902.165 | 860.165 | 902.165 | 863.093 | 915.165 |
|
||||||
| Fmax [MHz] | 885.905 | 927.905 | 885.905 | 927.905 | 868.581 | 927.905 |
|
| Fmax [MHz] | 885.905 | 927.905 | 885.905 | 927.905 | 868.581 | 927.905 |
|
||||||
| Channels Rx/Tx or shared | 50/50 | 50/50 | 100 | 100 | 50 | 50 |
|
| Channels Rx/Tx or shared | 50/50 | 50/50 | 100 | 100 | 50 | 50 |
|
||||||
| Spacing [kHz] | 260 | 260 | 260 | 260 | **112** | 260 |
|
| Spacing [kHz] | 260 | 260 | 260 | 260 | **112** | 260 |
|
||||||
| FreqShift [kHz] | 42.48 | 42.48 | 42.48 | 42.48 | 42.48 | 42.48 |
|
| FreqShift [kHz] | 42.48 | 42.48 | 42.48 | 42.48 | 42.48 | 42.48 |
|
||||||
| Bitrate [kBaud] | 85.1 | 85.1 | 85.1 | 85.1 | 85.1 | 85.1 |
|
| Bitrate [kBaud] | 85.1 | 85.1 | 85.1 | 85.1 | 85.1 | 85.1 |
|
Loading…
Reference in New Issue
Block a user