Kaorin/gerber/pcb_front.ngc.tap

3001 lines
70 KiB
Plaintext
Raw Normal View History

2024-07-24 23:03:14 +03:00
( pcb2gcode 2.5.0 )
( Software-independent Gcode )
G94 ( Millimeters per minute feed rate. )
G21 ( Units == Millimeters. )
G90 ( Absolute coordinates. )
G00 S24000 ( RPM spindle speed. )
G01 F100.00000 ( Feedrate. )
G00 Z5.00000 (Retract to tool change height)
T1
G04 P1.00000 (Wait for spindle to stop)
(MSG, Change tool bit to mill diameter 0.00000mm)
M3 ( Spindle on clockwise. )
G04 P1.00000 (Wait for spindle to get up to speed)
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
2024-12-13 23:09:42 +02:00
G00 X18.09590 Y8.47011 ( rapid move to begin. )
2024-07-24 23:03:14 +03:00
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z-0.04000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
2024-12-13 23:09:42 +02:00
G01 X18.09590 Y8.47011
G01 X18.37294 Y8.47669
G01 X24.39071 Y8.47458
G01 X24.51400 Y8.48444
G01 X24.61115 Y8.50016
G01 X25.18794 Y8.62940
G01 X25.23249 Y8.52330
G01 X25.25532 Y8.45066
G01 X25.28700 Y8.15670
G01 X25.28570 Y8.10247
G01 X25.27765 Y7.99749
G01 X25.16548 Y7.14383
G01 X25.15519 Y7.08472
G01 X25.13211 Y6.99122
G01 X25.10640 Y6.81739
G01 X25.10262 Y6.72323
G01 X25.10262 Y6.47322
G01 X25.10640 Y6.37903
G01 X25.13213 Y6.20512
G01 X25.15141 Y6.12711
G01 X25.18263 Y5.96895
G01 X25.22436 Y5.80230
G01 X25.25027 Y5.71713
G01 X25.30988 Y5.55048
G01 X25.36106 Y5.42968
G01 X25.51036 Y5.37627
G01 X25.60648 Y5.34703
G01 X25.77313 Y5.30530
G01 X25.85644 Y5.28869
G01 X26.02309 Y5.26395
G01 X26.09929 Y5.25643
G01 X26.33977 Y5.24825
G01 X26.50642 Y5.25643
G01 X26.58265 Y5.26395
G01 X26.74930 Y5.28869
G01 X26.83266 Y5.30530
G01 X26.99926 Y5.34703
G01 X27.09535 Y5.37627
G01 X27.26197 Y5.43588
G01 X27.37716 Y5.48373
G01 X27.55288 Y5.56687
G01 X27.37716 Y5.48373
G01 X27.26197 Y5.43588
G01 X27.09535 Y5.37627
G01 X26.99926 Y5.34703
G01 X26.83266 Y5.30530
G01 X26.74930 Y5.28869
G01 X26.58265 Y5.26395
G01 X26.50642 Y5.25643
G01 X26.33977 Y5.24825
G01 X26.09929 Y5.25643
G01 X26.02309 Y5.26395
G01 X25.85644 Y5.28869
G01 X25.77313 Y5.30530
G01 X25.60648 Y5.34703
G01 X25.51036 Y5.37627
G01 X25.36106 Y5.42968
G01 X25.30988 Y5.55048
G01 X25.25027 Y5.71713
G01 X25.22436 Y5.80230
G01 X25.18263 Y5.96895
G01 X25.15141 Y6.12711
G01 X25.13213 Y6.20512
G01 X25.10640 Y6.37903
G01 X25.10262 Y6.47322
G01 X25.10262 Y6.72323
G01 X25.10640 Y6.81739
G01 X25.13211 Y6.99122
G01 X25.15519 Y7.08472
G01 X25.16548 Y7.14383
G01 X25.27765 Y7.99749
G01 X25.28570 Y8.10247
G01 X25.28700 Y8.15670
G01 X25.25532 Y8.45066
G01 X25.24844 Y8.48050
G01 X25.18794 Y8.62940
G01 X25.19357 Y8.65317
G01 X25.17729 Y8.72495
G01 X25.09599 Y8.97484
G01 X25.05113 Y9.07550
G01 X24.96754 Y9.22378
G01 X24.90892 Y9.30666
G01 X24.82370 Y9.40544
G01 X24.70706 Y9.51194
G01 X24.23030 Y9.88172
G01 X24.17806 Y9.93506
G01 X24.10793 Y10.01573
G01 X24.04580 Y10.10529
G01 X24.00866 Y10.16795
G01 X23.97191 Y10.24362
G01 X23.93536 Y10.33424
G01 X23.88987 Y10.51032
G01 X23.87415 Y10.69160
G01 X23.89063 Y10.87730
G01 X23.93536 Y11.04895
G01 X23.97191 Y11.13953
G01 X24.00869 Y11.21524
G01 X24.07831 Y11.32710
G01 X24.10793 Y11.36747
G01 X24.17806 Y11.44814
G01 X24.23053 Y11.50170
G01 X24.34069 Y11.58974
G01 X24.38946 Y11.62307
G01 X24.53368 Y11.70061
G01 X24.70605 Y11.75870
G01 X24.79073 Y11.77554
G01 X24.88542 Y11.78809
G01 X24.94679 Y11.79111
G01 X25.06716 Y11.78809
G01 X25.16185 Y11.77554
G01 X25.24653 Y11.75870
G01 X25.41890 Y11.70061
G01 X25.57904 Y11.61420
G01 X25.73391 Y11.49121
G01 X25.77559 Y11.44900
G01 X25.87864 Y11.33071
G01 X25.98684 Y11.22873
G01 X26.10292 Y11.14443
G01 X26.19299 Y11.09137
G01 X26.30282 Y11.03597
G01 X26.33477 Y10.88674
G01 X26.40340 Y10.66079
G01 X26.48580 Y10.46096
G01 X26.58148 Y10.28080
G01 X26.68196 Y10.12744
G01 X26.79715 Y9.99995
G01 X26.94102 Y9.86699
G01 X27.05435 Y9.76968
G01 X27.15496 Y9.67247
G01 X27.26449 Y9.54616
G01 X27.29786 Y9.50232
G01 X27.36781 Y9.40064
G01 X27.46581 Y9.22995
G01 X27.72626 Y8.70026
G01 X27.72626 Y8.48347
G01 X27.56375 Y7.01200
G01 X27.55750 Y6.92958
G01 X27.55288 Y6.74157
G01 X27.55288 Y5.56687
G01 X27.72847 Y5.48376
G01 X27.84378 Y5.43585
G01 X28.01043 Y5.37624
G01 X28.10647 Y5.34703
G01 X28.27307 Y5.30530
G01 X28.35643 Y5.28869
G01 X28.52308 Y5.26395
G01 X28.59931 Y5.25643
G01 X28.83977 Y5.24825
G01 X29.00642 Y5.25643
G01 X29.08264 Y5.26395
G01 X29.24929 Y5.28869
G01 X29.33266 Y5.30530
G01 X29.49926 Y5.34703
G01 X29.59534 Y5.37627
G01 X29.76197 Y5.43588
G01 X29.87716 Y5.48373
G01 X30.05287 Y5.56687
G01 X30.22857 Y5.48373
G01 X30.34375 Y5.43588
G01 X30.51038 Y5.37627
G01 X30.60647 Y5.34703
G01 X30.77307 Y5.30530
G01 X30.85643 Y5.28869
G01 X31.02308 Y5.26395
G01 X31.09930 Y5.25643
G01 X31.33982 Y5.24825
G01 X31.50641 Y5.25643
G01 X31.58264 Y5.26395
G01 X31.74929 Y5.28869
G01 X31.83260 Y5.30530
G01 X31.99925 Y5.34703
G01 X32.09536 Y5.37627
G01 X32.26199 Y5.43588
G01 X32.37725 Y5.48376
G01 X32.55287 Y5.56687
G01 X32.72856 Y5.48373
G01 X32.84375 Y5.43588
G01 X33.01037 Y5.37627
G01 X33.10646 Y5.34703
G01 X33.27306 Y5.30530
G01 X33.35642 Y5.28869
G01 X33.52307 Y5.26395
G01 X33.59930 Y5.25643
G01 X33.83981 Y5.24825
G01 X34.00641 Y5.25643
G01 X34.08263 Y5.26395
G01 X34.24928 Y5.28869
G01 X34.33260 Y5.30530
G01 X34.49925 Y5.34703
G01 X34.59536 Y5.37627
G01 X34.76198 Y5.43588
G01 X34.87717 Y5.48373
G01 X35.05286 Y5.56687
G01 X35.22856 Y5.48373
G01 X35.34374 Y5.43588
G01 X35.51037 Y5.37627
G01 X35.60648 Y5.34703
G01 X35.77313 Y5.30530
G01 X35.85642 Y5.28869
G01 X36.02304 Y5.26395
G01 X36.09929 Y5.25643
G01 X36.33978 Y5.24825
G01 X36.50643 Y5.25643
G01 X36.58268 Y5.26395
G01 X36.74930 Y5.28869
G01 X36.83259 Y5.30530
G01 X36.99924 Y5.34703
G01 X37.09535 Y5.37627
G01 X37.26198 Y5.43588
G01 X37.37717 Y5.48373
G01 X37.55286 Y5.56687
G01 X37.72855 Y5.48373
G01 X37.84374 Y5.43588
G01 X38.01036 Y5.37627
G01 X38.10648 Y5.34703
G01 X38.27313 Y5.30530
G01 X38.35644 Y5.28869
G01 X38.52309 Y5.26395
G01 X38.59931 Y5.25643
G01 X38.76591 Y5.24825
G01 X39.00642 Y5.25643
G01 X39.08265 Y5.26395
G01 X39.24930 Y5.28869
G01 X39.33266 Y5.30530
G01 X39.49926 Y5.34703
G01 X39.59535 Y5.37627
G01 X39.74465 Y5.42968
G01 X39.79583 Y5.55048
G01 X39.85544 Y5.71713
G01 X39.88135 Y5.80230
G01 X39.92308 Y5.96895
G01 X39.95430 Y6.12711
G01 X39.97358 Y6.20507
G01 X39.99934 Y6.37903
G01 X40.00312 Y6.47322
G01 X40.00312 Y6.72323
G01 X39.99918 Y6.82061
G01 X39.94721 Y7.20695
G01 X39.85285 Y8.43453
G01 X39.85285 Y8.55513
G01 X39.86215 Y8.68454
G01 X39.88605 Y8.82947
G01 X39.98793 Y8.95111
G01 X40.02362 Y8.98710
G01 X40.09537 Y9.05236
G01 X40.20129 Y9.13920
G01 X40.80393 Y9.54593
G01 X40.96931 Y9.65040
G01 X41.09550 Y9.74387
G01 X41.17152 Y9.80623
G01 X41.27782 Y9.90247
G01 X41.31325 Y10.01629
G01 X41.35252 Y10.17313
G01 X41.36982 Y10.25977
G01 X41.39306 Y10.41659
G01 X41.40091 Y10.49614
G01 X41.40863 Y10.65296
G01 X41.40863 Y10.73020
G01 X41.40091 Y10.88705
G01 X41.38849 Y10.99746
G01 X41.37663 Y11.19129
G01 X41.54086 Y11.31021
G01 X41.71546 Y11.42327
G01 X41.81297 Y11.45769
G01 X41.91229 Y11.47346
G01 X42.03901 Y11.54166
G01 X42.16961 Y11.62279
G01 X42.31419 Y11.70081
G01 X42.36273 Y11.71885
G01 X42.51264 Y11.76492
G01 X42.66542 Y11.78809
G01 X42.72679 Y11.79111
G01 X42.84716 Y11.78809
G01 X42.94185 Y11.77554
G01 X43.02653 Y11.75870
G01 X43.14985 Y11.71885
G01 X43.20502 Y11.69739
G01 X43.34317 Y11.62319
G01 X43.50339 Y11.52789
G01 X43.60149 Y11.47681
G01 X43.66194 Y11.47425
G01 X50.75098 Y11.47425
G01 X51.00000 Y11.49012
G01 X50.75098 Y11.47425
G01 X43.66194 Y11.47425
G01 X43.60149 Y11.47681
G01 X43.50339 Y11.52789
G01 X43.34317 Y11.62319
G01 X43.20502 Y11.69739
G01 X43.14985 Y11.71885
G01 X43.02653 Y11.75870
G01 X42.94185 Y11.77554
G01 X42.84716 Y11.78809
G01 X42.72679 Y11.79111
G01 X42.66542 Y11.78809
G01 X42.51264 Y11.76492
G01 X42.31419 Y11.70081
G01 X42.16961 Y11.62279
G01 X42.03901 Y11.54166
G01 X41.91229 Y11.47346
G01 X41.81297 Y11.45769
G01 X41.71546 Y11.42327
G01 X41.54086 Y11.31021
G01 X41.37663 Y11.19129
G01 X41.30103 Y11.23693
G01 X41.20048 Y11.30658
G01 X41.08732 Y11.39312
G01 X40.97401 Y11.49134
G01 X40.81831 Y11.61461
G01 X40.65890 Y11.70061
G01 X40.45994 Y11.76492
G01 X40.30716 Y11.78809
G01 X40.18679 Y11.79111
G01 X40.12542 Y11.78809
G01 X40.03073 Y11.77554
G01 X39.94605 Y11.75870
G01 X39.77368 Y11.70061
G01 X39.61351 Y11.61418
G01 X39.45900 Y11.49081
G01 X39.24419 Y11.25692
G01 X39.15430 Y11.17031
G01 X39.05552 Y11.08994
G01 X38.96980 Y11.02754
G01 X38.80058 Y11.12929
G01 X38.69969 Y11.20475
G01 X38.57866 Y11.33071
G01 X38.43363 Y11.49088
G01 X38.27907 Y11.61418
G01 X38.11890 Y11.70061
G01 X37.94653 Y11.75870
G01 X37.86185 Y11.77554
G01 X37.76716 Y11.78809
G01 X37.64679 Y11.79111
G01 X37.58542 Y11.78809
G01 X37.49073 Y11.77554
G01 X37.40605 Y11.75870
G01 X37.23368 Y11.70061
G01 X37.07351 Y11.61418
G01 X36.91900 Y11.49081
G01 X36.70419 Y11.25692
G01 X36.61430 Y11.17031
G01 X36.46282 Y11.03597
G01 X36.35299 Y11.09137
G01 X36.26295 Y11.14443
G01 X36.14682 Y11.22876
G01 X36.03866 Y11.33071
G01 X35.93559 Y11.44900
G01 X35.88545 Y11.49896
G01 X35.73907 Y11.61418
G01 X35.57890 Y11.70061
G01 X35.37994 Y11.76492
G01 X35.22716 Y11.78809
G01 X35.16579 Y11.79111
G01 X35.04542 Y11.78809
G01 X34.89264 Y11.76492
G01 X34.69368 Y11.70061
G01 X34.53351 Y11.61418
G01 X34.39053 Y11.50170
G01 X34.16419 Y11.25692
G01 X34.07430 Y11.17031
G01 X33.92282 Y11.03597
G01 X34.07430 Y11.17031
G01 X34.16419 Y11.25692
G01 X34.39053 Y11.50170
G01 X34.53351 Y11.61418
G01 X34.69368 Y11.70061
G01 X34.74273 Y11.71885
G01 X34.86605 Y11.75870
G01 X34.95073 Y11.77554
G01 X35.04542 Y11.78809
G01 X35.10679 Y11.79111
G01 X35.22716 Y11.78809
G01 X35.37994 Y11.76492
G01 X35.52985 Y11.71885
G01 X35.57890 Y11.70061
G01 X35.72312 Y11.62307
G01 X35.77189 Y11.58974
G01 X35.89391 Y11.49121
G01 X35.93559 Y11.44900
G01 X36.03866 Y11.33071
G01 X36.14682 Y11.22876
G01 X36.26295 Y11.14443
G01 X36.35299 Y11.09137
G01 X36.46282 Y11.03597
G01 X36.49480 Y10.88674
G01 X36.56343 Y10.66079
G01 X36.62385 Y10.50915
G01 X36.71913 Y10.31931
G01 X36.84196 Y10.12746
G01 X37.02474 Y9.91220
G01 X37.13498 Y9.77323
G01 X37.21699 Y9.66592
G01 X37.31346 Y9.52503
G01 X37.43353 Y9.33531
G01 X37.55286 Y9.04725
G01 X37.55286 Y5.56687
G01 X37.37717 Y5.48373
G01 X37.26198 Y5.43588
G01 X37.09535 Y5.37627
G01 X36.99924 Y5.34703
G01 X36.83259 Y5.30530
G01 X36.74930 Y5.28869
G01 X36.58268 Y5.26395
G01 X36.50643 Y5.25643
G01 X36.33978 Y5.24825
G01 X36.09929 Y5.25643
G01 X36.02304 Y5.26395
G01 X35.85642 Y5.28869
G01 X35.77313 Y5.30530
G01 X35.60648 Y5.34703
G01 X35.51037 Y5.37627
G01 X35.34374 Y5.43588
G01 X35.22856 Y5.48373
G01 X35.05286 Y5.56687
G01 X35.05312 Y6.76260
G01 X35.05843 Y6.95256
G01 X35.13955 Y8.44276
G01 X35.13958 Y8.96978
G01 X34.95698 Y9.34159
G01 X34.87986 Y9.48017
G01 X34.79947 Y9.60156
G01 X34.71542 Y9.70935
G01 X34.65162 Y9.78068
G01 X34.44469 Y9.97245
G01 X34.31172 Y10.11631
G01 X34.20148 Y10.28080
G01 X34.10582 Y10.46096
G01 X34.02343 Y10.66079
G01 X33.95480 Y10.88674
G01 X33.92282 Y11.03597
G01 X33.81299 Y11.09137
G01 X33.72294 Y11.14443
G01 X33.60682 Y11.22876
G01 X33.49866 Y11.33071
G01 X33.39559 Y11.44900
G01 X33.35391 Y11.49121
G01 X33.19907 Y11.61418
G01 X33.03890 Y11.70061
G01 X32.86653 Y11.75870
G01 X32.78185 Y11.77554
G01 X32.68716 Y11.78809
G01 X32.56679 Y11.79111
G01 X32.50542 Y11.78809
G01 X32.41073 Y11.77554
G01 X32.32605 Y11.75870
G01 X32.15368 Y11.70061
G01 X31.99351 Y11.61418
G01 X31.96069 Y11.58974
G01 X31.83900 Y11.49081
G01 X31.62419 Y11.25692
G01 X31.53430 Y11.17031
G01 X31.38282 Y11.03597
G01 X31.41480 Y10.88674
G01 X31.48343 Y10.66079
G01 X31.56582 Y10.46096
G01 X31.66148 Y10.28080
G01 X31.77172 Y10.11631
G01 X31.90469 Y9.97245
G01 X32.05770 Y9.83714
G01 X32.15475 Y9.74260
G01 X32.24400 Y9.64049
G01 X32.32981 Y9.52497
G01 X32.38391 Y9.44113
G01 X32.46143 Y9.30194
G01 X32.72627 Y8.76236
G01 X32.72627 Y8.48347
G01 X32.56374 Y7.01200
G01 X32.55752 Y6.92958
G01 X32.55287 Y6.74154
G01 X32.55287 Y5.56687
G01 X32.37725 Y5.48376
G01 X32.26199 Y5.43588
G01 X32.09536 Y5.37627
G01 X31.99925 Y5.34703
G01 X31.83260 Y5.30530
G01 X31.74929 Y5.28869
G01 X31.58264 Y5.26395
G01 X31.50641 Y5.25643
G01 X31.33982 Y5.24825
G01 X31.09930 Y5.25643
G01 X31.02308 Y5.26395
G01 X30.85643 Y5.28869
G01 X30.77307 Y5.30530
G01 X30.60647 Y5.34703
G01 X30.51038 Y5.37627
G01 X30.34375 Y5.43588
G01 X30.22857 Y5.48373
G01 X30.05287 Y5.56687
G01 X30.05287 Y6.74154
G01 X30.05752 Y6.92958
G01 X30.06374 Y7.01197
G01 X30.22628 Y8.48350
G01 X30.22628 Y8.73130
G01 X29.96562 Y9.26226
G01 X29.88775 Y9.40206
G01 X29.80654 Y9.52449
G01 X29.72168 Y9.63320
G01 X29.63281 Y9.73036
G01 X29.55186 Y9.80717
G01 X29.36469 Y9.97245
G01 X29.23172 Y10.11631
G01 X29.12148 Y10.28080
G01 X29.02582 Y10.46096
G01 X28.94343 Y10.66079
G01 X28.87480 Y10.88674
G01 X28.84282 Y11.03597
G01 X28.73299 Y11.09137
G01 X28.64294 Y11.14443
G01 X28.52682 Y11.22876
G01 X28.41866 Y11.33071
G01 X28.31559 Y11.44900
G01 X28.27391 Y11.49121
G01 X28.11907 Y11.61418
G01 X27.95890 Y11.70061
G01 X27.78653 Y11.75870
G01 X27.70185 Y11.77554
G01 X27.60716 Y11.78809
G01 X27.54579 Y11.79111
G01 X27.42542 Y11.78809
G01 X27.33073 Y11.77554
G01 X27.24605 Y11.75870
G01 X27.07368 Y11.70061
G01 X26.91351 Y11.61418
G01 X26.75900 Y11.49081
G01 X26.54419 Y11.25692
G01 X26.45430 Y11.17031
G01 X26.30282 Y11.03597
G01 X26.45430 Y11.17031
G01 X26.54419 Y11.25692
G01 X26.75900 Y11.49081
G01 X26.91351 Y11.61418
G01 X27.07368 Y11.70061
G01 X27.24605 Y11.75870
G01 X27.33073 Y11.77554
G01 X27.42542 Y11.78809
G01 X27.48679 Y11.79111
G01 X27.60716 Y11.78809
G01 X27.70185 Y11.77554
G01 X27.78653 Y11.75870
G01 X27.95890 Y11.70061
G01 X28.10312 Y11.62307
G01 X28.15189 Y11.58974
G01 X28.27391 Y11.49121
G01 X28.31559 Y11.44900
G01 X28.41866 Y11.33071
G01 X28.52682 Y11.22876
G01 X28.64294 Y11.14443
G01 X28.73299 Y11.09137
G01 X28.84282 Y11.03597
G01 X28.99430 Y11.17031
G01 X29.08419 Y11.25692
G01 X29.31053 Y11.50170
G01 X29.45351 Y11.61418
G01 X29.61368 Y11.70061
G01 X29.78605 Y11.75870
G01 X29.87073 Y11.77554
G01 X29.96542 Y11.78809
G01 X30.02679 Y11.79111
G01 X30.14716 Y11.78809
G01 X30.29994 Y11.76492
G01 X30.49890 Y11.70061
G01 X30.65907 Y11.61418
G01 X30.81391 Y11.49121
G01 X30.85559 Y11.44900
G01 X30.95866 Y11.33071
G01 X31.06682 Y11.22876
G01 X31.18295 Y11.14443
G01 X31.27299 Y11.09137
G01 X31.38282 Y11.03597
2024-07-24 23:03:14 +03:00
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
2024-12-13 23:09:42 +02:00
G00 X48.30432 Y8.97451 ( rapid move to begin. )
2024-07-24 23:03:14 +03:00
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z-0.04000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
2024-12-13 23:09:42 +02:00
G01 X48.30432 Y8.97451
G01 X48.30432 Y9.03303
G01 X48.32670 Y9.08710
G01 X48.36810 Y9.12848
G01 X48.42218 Y9.15088
G01 X48.45144 Y9.15375
G01 X49.06333 Y9.15375
G01 X49.06333 Y9.76567
G01 X49.06622 Y9.79493
G01 X49.08862 Y9.84900
G01 X49.13000 Y9.89038
G01 X49.18408 Y9.91278
G01 X49.24260 Y9.91278
G01 X49.29668 Y9.89038
G01 X49.33805 Y9.84900
G01 X49.36045 Y9.79493
G01 X49.36333 Y9.76567
G01 X49.36333 Y9.15375
G01 X49.97524 Y9.15375
G01 X50.00450 Y9.15088
G01 X50.05857 Y9.12848
G01 X50.09995 Y9.08710
G01 X50.12235 Y9.03303
G01 X50.12235 Y8.97451
G01 X50.09995 Y8.92043
G01 X50.05857 Y8.87903
G01 X50.00450 Y8.85665
G01 X49.97524 Y8.85375
G01 X49.36333 Y8.85375
G01 X49.36333 Y8.24184
G01 X49.36045 Y8.21258
G01 X49.33805 Y8.15853
G01 X49.29668 Y8.11713
G01 X49.24260 Y8.09473
G01 X49.18408 Y8.09473
G01 X49.13000 Y8.11713
G01 X49.08862 Y8.15853
G01 X49.06622 Y8.21258
G01 X49.06333 Y8.24184
G01 X49.06333 Y8.85375
G01 X48.45144 Y8.85375
G01 X48.42218 Y8.85665
G01 X48.36810 Y8.87903
G01 X48.32670 Y8.92043
G01 X48.30432 Y8.97451
2024-07-24 23:03:14 +03:00
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
2024-12-13 23:09:42 +02:00
G00 X49.13061 Y12.90505 ( rapid move to begin. )
2024-07-24 23:03:14 +03:00
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z-0.04000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
2024-12-13 23:09:42 +02:00
G01 X49.13061 Y12.90505
G01 X49.13061 Y14.42885
G01 X49.13348 Y14.45814
G01 X49.15588 Y14.51219
G01 X49.19726 Y14.55359
G01 X49.25134 Y14.57597
G01 X49.30988 Y14.57597
G01 X49.36393 Y14.55359
G01 X49.40534 Y14.51219
G01 X49.42771 Y14.45814
G01 X49.43061 Y14.42885
G01 X49.43061 Y12.90505
G01 X49.42771 Y12.87577
G01 X49.40534 Y12.82172
G01 X49.36393 Y12.78034
G01 X49.30988 Y12.75794
G01 X49.25134 Y12.75794
G01 X49.19726 Y12.78034
G01 X49.15588 Y12.82172
G01 X49.13348 Y12.87577
G01 X49.13061 Y12.90505
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
2024-12-13 23:09:42 +02:00
G00 X43.94558 Y29.90748 ( rapid move to begin. )
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z-0.04000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
2024-12-13 23:09:42 +02:00
G01 X43.94558 Y29.90748
G01 X43.94558 Y30.16971
G01 X43.97982 Y30.42971
G01 X44.04769 Y30.68302
G01 X44.14804 Y30.92529
G01 X44.27916 Y31.15239
G01 X44.43880 Y31.36044
G01 X44.62424 Y31.54589
G01 X44.83227 Y31.70552
G01 X45.05940 Y31.83664
G01 X45.30166 Y31.93699
G01 X45.55498 Y32.00486
G01 X45.81497 Y32.03910
G01 X46.07720 Y32.03910
G01 X46.33719 Y32.00486
G01 X46.59051 Y31.93699
G01 X46.83277 Y31.83664
G01 X47.05990 Y31.70552
G01 X47.26793 Y31.54589
G01 X47.45337 Y31.36047
G01 X47.61301 Y31.15241
G01 X47.74413 Y30.92529
G01 X47.84448 Y30.68302
G01 X47.91235 Y30.42971
G01 X47.94659 Y30.16971
G01 X47.94659 Y29.90748
G01 X47.91235 Y29.64749
G01 X47.84448 Y29.39418
G01 X47.74413 Y29.15191
G01 X47.61301 Y28.92478
G01 X47.45337 Y28.71676
G01 X47.26793 Y28.53131
G01 X47.05990 Y28.37167
G01 X46.83277 Y28.24056
G01 X46.59051 Y28.14020
G01 X46.33719 Y28.07233
G01 X46.07720 Y28.03809
G01 X45.81497 Y28.03809
G01 X45.55498 Y28.07233
G01 X45.30166 Y28.14020
G01 X45.05940 Y28.24056
G01 X44.83227 Y28.37167
G01 X44.62424 Y28.53131
G01 X44.43880 Y28.71676
G01 X44.27916 Y28.92481
G01 X44.14804 Y29.15191
G01 X44.04769 Y29.39418
G01 X43.97982 Y29.64749
G01 X43.94558 Y29.90748
2024-07-24 23:03:14 +03:00
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
2024-12-13 23:09:42 +02:00
G00 X38.62837 Y37.71242 ( rapid move to begin. )
2024-07-24 23:03:14 +03:00
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z-0.04000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
2024-12-13 23:09:42 +02:00
G01 X38.62837 Y37.71242
G01 X38.34562 Y38.03820
G01 X38.29312 Y38.09670
G01 X38.27054 Y38.11595
G01 X38.20005 Y38.17142
G01 X38.09309 Y38.22431
G01 X37.96655 Y38.25433
G01 X36.70287 Y38.25674
G01 X36.62451 Y38.25222
G01 X36.51263 Y38.22431
G01 X36.40567 Y38.17142
G01 X36.37323 Y38.14686
G01 X36.31263 Y38.09670
G01 X36.23788 Y38.00366
G01 X36.18502 Y37.89675
G01 X36.15540 Y37.77483
G01 X36.15263 Y37.70650
G01 X36.15263 Y36.25647
G01 X36.15713 Y36.17813
G01 X36.18674 Y36.06041
G01 X36.21298 Y36.00282
G01 X36.64163 Y35.19320
G01 X36.66701 Y35.13894
G01 X36.69045 Y35.08172
G01 X36.70203 Y34.95843
G01 X36.70259 Y31.98396
G01 X36.69012 Y31.82757
G01 X36.68085 Y31.76532
G01 X36.64341 Y31.71480
G01 X36.54174 Y31.59547
G01 X35.09889 Y30.15259
G01 X34.97951 Y30.05087
G01 X34.92901 Y30.01345
G01 X34.86678 Y30.00421
G01 X34.71050 Y29.99174
G01 X33.10679 Y29.99174
G01 X33.04766 Y29.99463
G01 X32.95048 Y30.00421
G01 X32.82356 Y30.02971
G01 X32.72640 Y30.05917
G01 X32.57070 Y30.12440
G01 X32.47354 Y30.17634
G01 X32.25790 Y30.32247
G01 X32.17339 Y30.39179
G01 X31.56323 Y30.30746
G01 X30.54756 Y29.88620
G01 X30.46077 Y29.83989
G01 X30.40964 Y29.80400
G01 X30.36433 Y29.76496
G01 X30.32349 Y29.72209
G01 X30.27931 Y29.66463
G01 X30.27144 Y29.61566
G01 X30.26667 Y29.54150
G01 X30.26667 Y29.24150
G01 X30.27144 Y29.16730
G01 X30.27931 Y29.11831
G01 X30.32349 Y29.06088
G01 X30.36433 Y29.01800
G01 X30.43352 Y28.96126
G01 X30.48673 Y28.92748
G01 X30.56664 Y28.88828
G01 X30.88488 Y28.75646
G01 X35.18665 Y28.75646
G01 X35.26015 Y28.75885
G01 X35.36046 Y28.76862
G01 X35.52099 Y28.80076
G01 X35.63140 Y28.83464
G01 X36.16251 Y29.05173
G01 X37.16983 Y29.61325
G01 X38.05573 Y30.24746
G01 X38.37722 Y30.57197
G01 X38.40269 Y30.64312
G01 X38.48113 Y30.91142
G01 X38.52019 Y31.10723
G01 X38.54765 Y31.35554
G01 X38.55283 Y31.50771
G01 X38.55283 Y34.92312
G01 X38.57643 Y35.01776
G01 X38.63924 Y35.85510
G01 X38.64414 Y36.03531
G01 X38.62949 Y36.21466
G01 X38.59472 Y36.40295
G01 X38.57003 Y36.56955
G01 X38.56203 Y36.65055
G01 X38.55288 Y36.85647
G01 X38.55288 Y37.10650
G01 X38.56203 Y37.31242
G01 X38.57000 Y37.39337
G01 X38.59472 Y37.56000
G01 X38.62837 Y37.71242
G01 X38.80803 Y37.81506
G01 X38.92774 Y37.88989
G01 X39.20147 Y38.08783
G01 X39.36200 Y38.17082
G01 X39.53419 Y38.22565
G01 X39.60754 Y38.23955
G01 X39.71262 Y38.25303
G01 X39.83236 Y38.25601
G01 X39.89311 Y38.25301
G01 X40.05633 Y38.22916
G01 X40.24373 Y38.17082
G01 X40.40426 Y38.08783
G01 X40.46593 Y38.04580
G01 X40.54980 Y37.98100
G01 X40.63657 Y37.89845
G01 X40.67739 Y37.85342
