Kaorin/gerber/pcb_back.ngc.tap

1137 lines
28 KiB
Plaintext
Raw Normal View History

2024-07-24 23:03:14 +03:00
( pcb2gcode 2.5.0 )
( Software-independent Gcode )
G94 ( Millimeters per minute feed rate. )
G21 ( Units == Millimeters. )
G90 ( Absolute coordinates. )
G00 S24000 ( RPM spindle speed. )
G01 F100.00000 ( Feedrate. )
G00 Z5.00000 (Retract to tool change height)
T1
G04 P1.00000 (Wait for spindle to stop)
(MSG, Change tool bit to mill diameter 0.00000mm)
M3 ( Spindle on clockwise. )
G04 P1.00000 (Wait for spindle to get up to speed)
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
2024-12-13 23:09:42 +02:00
G00 X-1.00000 Y7.05150 ( rapid move to begin. )
2024-07-24 23:03:14 +03:00
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z-0.04000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
2024-12-13 23:09:42 +02:00
G01 X-1.00000 Y7.05150
G01 X-1.00000 Y1.00000
G01 X-30.05287 Y1.00000
G01 X-30.05287 Y8.53791
G01 X-30.05287 Y1.00000
G01 X-35.05286 Y1.00000
G01 X-35.05286 Y8.53930
G01 X-33.86630 Y8.93788
G01 X-33.86630 Y14.50660
G01 X-26.49098 Y14.50660
G01 X-26.43281 Y14.23358
G01 X-26.34877 Y13.95509
G01 X-26.30701 Y13.78849
G01 X-26.28862 Y13.69611
G01 X-26.26388 Y13.52949
G01 X-26.25550 Y13.44450
G01 X-26.24729 Y13.27785
G01 X-26.24729 Y13.19533
G01 X-26.25550 Y13.02870
G01 X-26.26388 Y12.94371
G01 X-26.28862 Y12.77709
G01 X-26.30701 Y12.68473
G01 X-26.34874 Y12.51811
G01 X-26.43281 Y12.23960
G01 X-26.46716 Y12.08946
G01 X-26.49629 Y11.93190
G01 X-26.33154 Y11.76531
G01 X-26.24628 Y11.68629
G01 X-26.24628 Y8.93806
G01 X-25.27320 Y8.61060
G01 X-24.79782 Y8.71024
G01 X-24.31725 Y8.78901
G01 X-24.07425 Y8.83747
G01 X-23.91743 Y8.87674
G01 X-23.65408 Y8.95683
G01 X-23.49726 Y9.01294
G01 X-23.20326 Y9.13508
G01 X-22.62795 Y9.38469
G01 X-22.10361 Y9.59561
G01 X-22.15705 Y9.91850
G01 X-22.18169 Y10.09612
G01 X-22.24644 Y10.48022
G01 X-22.60836 Y10.84595
G01 X-22.76518 Y10.98812
G01 X-23.02441 Y11.20170
G01 X-23.51900 Y11.55946
G01 X-23.66709 Y11.67986
G01 X-23.69647 Y12.42149
G01 X-23.69647 Y14.08661
G01 X-23.72261 Y14.74859
G01 X-23.68215 Y14.78544
G01 X-23.41364 Y14.72801
G01 X-23.13518 Y14.64394
G01 X-22.96856 Y14.60221
G01 X-22.87621 Y14.58379
G01 X-22.70956 Y14.55908
G01 X-22.62457 Y14.55067
G01 X-22.45792 Y14.54249
G01 X-22.37539 Y14.54249
G01 X-22.20877 Y14.55067
G01 X-22.12378 Y14.55908
G01 X-21.95713 Y14.58379
G01 X-21.86480 Y14.60221
G01 X-21.69818 Y14.64394
G01 X-21.41967 Y14.72801
G01 X-21.26953 Y14.76235
G01 X-21.05193 Y14.79934
G01 X-20.76356 Y14.83327
G01 X-20.45642 Y14.85798
G01 X-19.42219 Y14.90442
G01 X-20.45642 Y14.85798
G01 X-20.76356 Y14.83327
G01 X-21.05193 Y14.79934
G01 X-21.26953 Y14.76235
G01 X-21.41967 Y14.72801
G01 X-21.69818 Y14.64394
G01 X-21.86480 Y14.60221
G01 X-21.95713 Y14.58379
G01 X-22.12378 Y14.55908
G01 X-22.20877 Y14.55067
G01 X-22.37539 Y14.54249
G01 X-22.45792 Y14.54249
G01 X-22.62457 Y14.55067
G01 X-22.70956 Y14.55908
G01 X-22.87621 Y14.58379
G01 X-22.96856 Y14.60221
G01 X-23.13518 Y14.64394
G01 X-23.41364 Y14.72801
G01 X-23.68215 Y14.78544
G01 X-23.71080 Y16.84701
G01 X-23.63650 Y16.92041
G01 X-23.48540 Y17.08150
G01 X-17.79877 Y17.08147
G01 X-17.71967 Y17.46423
G01 X-16.55862 Y17.45696
G01 X-16.04188 Y17.44937
G01 X-15.13230 Y17.42364
G01 X-14.80645 Y17.40886
G01 X-14.35654 Y17.37860
G01 X-14.03899 Y17.34228
G01 X-13.90259 Y17.32224
G01 X-13.75230 Y17.29364
G01 X-13.49525 Y17.23834
G01 X-13.32860 Y17.21363
G01 X-13.24760 Y17.20563
G01 X-13.04168 Y17.19646
G01 X-12.79167 Y17.19646
G01 X-12.58573 Y17.20563
G01 X-12.50472 Y17.21363
G01 X-12.33808 Y17.23834
G01 X-12.14394 Y17.28122
G01 X-11.93074 Y17.32224
G01 X-11.54544 Y17.37185
G01 X-11.02723 Y17.40886
G01 X-10.70143 Y17.42364
G01 X-10.45919 Y17.42874
G01 X-10.39744 Y17.80728
G01 X-10.36620 Y18.12389
G01 X-10.35799 Y18.29051
G01 X-10.35799 Y18.60245
G01 X-10.36620 Y18.76908
G01 X-10.41164 Y19.25549
G01 X-10.44646 Y19.69648
G01 X-16.08991 Y19.69648
G01 X-15.92842 Y20.15787
G01 X-15.79095 Y20.59198
G01 X-15.74048 Y20.76440
G01 X-15.64510 Y21.11916
G01 X-15.60528 Y21.28269
G01 X-15.53271 Y21.61504
G01 X-15.48922 Y21.84893
G01 X-15.41361 Y22.19648
G01 X-15.43058 Y22.26424
G01 X-15.50025 Y22.61372
G01 X-15.52496 Y22.78035
G01 X-15.55801 Y23.11491
G01 X-15.56619 Y23.28154
G01 X-15.57414 Y23.77961
G01 X-15.59123 Y24.13272
G01 X-15.60398 Y24.31070
G01 X-15.64038 Y24.69647
G01 X-15.71323 Y24.81125
G01 X-15.57289 Y26.17069
G01 X-15.34008 Y26.38146
G01 X-14.50104 Y27.11851
G01 X-14.14221 Y27.15628
G01 X-13.95339 Y27.18885
G01 X-13.65047 Y27.26218
G01 X-13.53480 Y27.28524
G01 X-13.36815 Y27.30995
G01 X-13.26068 Y27.32057
G01 X-13.04168 Y27.33004
G01 X-12.73922 Y27.32875
G01 X-12.57262 Y27.32057
G01 X-12.46518 Y27.30995
G01 X-12.29853 Y27.28524
G01 X-12.01494 Y27.22283
G01 X-11.87346 Y27.19672
G01 X-11.67811 Y27.17213
G01 X-11.44930 Y27.15570
G01 X-11.19591 Y27.14805
G01 X-10.71385 Y27.15176
G01 X-10.33704 Y27.16428
G01 X-10.14346 Y27.17518
G01 X-10.24090 Y26.63307
G01 X-10.29612 Y26.27594
G01 X-10.35858 Y25.79050
G01 X-10.40966 Y25.31107
G01 X-10.43437 Y25.14445
G01 X-10.49990 Y24.81575
G01 X-10.52980 Y24.69647
G01 X-15.64038 Y24.69647
G01 X-15.71323 Y24.81125
G01 X-16.14340 Y24.78375
G01 X-16.54863 Y24.74473
G01 X-16.73281 Y24.72197
G01 X-17.01394 Y24.67915
G01 X-17.40733 Y24.60422
G01 X-17.56415 Y24.58095
G01 X-17.78394 Y24.55926
G01 X-17.94078 Y24.55156
G01 X-18.15689 Y24.55156
G01 X-18.31368 Y24.55926
G01 X-18.53341 Y24.58095
G01 X-18.69026 Y24.60422
G01 X-19.08378 Y24.67917
G01 X-19.36463 Y24.72195
G01 X-19.54883 Y24.74473
G01 X-20.10143 Y24.79576
G01 X-20.82142 Y25.83998
G01 X-20.56646 Y26.12217
G01 X-20.26173 Y26.47361
G01 X-20.16498 Y26.57848
G01 X-19.91733 Y26.86230
G01 X-19.29605 Y27.55590
G01 X-18.54868 Y27.55913
G01 X-17.86108 Y27.55514
G01 X-17.05209 Y27.53972
G01 X-16.75605 Y27.52849
G01 X-17.05209 Y27.53972
G01 X-17.86108 Y27.55514
G01 X-18.54868 Y27.55913
G01 X-19.29605 Y27.55590
G01 X-19.29608 Y33.09983
G01 X-20.13288 Y34.10176
G01 X-20.37171 Y34.07656
G01 X-20.95287 Y34.02810
G01 X-21.30943 Y33.99152
G01 X-21.47606 Y33.96684
G01 X-21.80676 Y33.90392
G01 X-22.07011 Y34.15995
G01 X-22.60478 Y34.65741
G01 X-22.87750 Y34.92810
G01 X-23.01471 Y35.07351
G01 X-22.98494 Y35.51710
G01 X-22.94875 Y35.83361
G01 X-22.92863 Y35.97064
G01 X-22.90006 Y36.12076
G01 X-22.84471 Y36.37796
G01 X-22.81999 Y36.54458
G01 X-22.81202 Y36.62556
G01 X-22.80384 Y36.79218
G01 X-22.80288 Y37.08149
G01 X-22.81202 Y37.28740
G01 X-22.81999 Y37.36838
G01 X-22.84471 Y37.53500
G01 X-22.88761 Y37.72916
G01 X-22.92863 Y37.94242
G01 X-22.97151 Y38.26774
G01 X-22.99325 Y38.50391
G01 X-23.01519 Y38.84579
G01 X-23.02998 Y39.17152
G01 X-23.05576 Y40.08199
G01 X-23.06541 Y40.99999
G01 X-25.30287 Y40.99999
G01 X-25.30287 Y35.58235
G01 X-24.18819 Y35.34214
G01 X-23.01471 Y35.07351
G01 X-24.18819 Y35.34214
G01 X-25.30287 Y35.58235
G01 X-26.28260 Y34.93752
G01 X-27.80287 Y33.91748
G01 X-28.40347 Y32.98147
G01 X-28.49288 Y32.90227
G01 X-28.60911 Y32.98147
G01 X-30.21269 Y34.83806
G01 X-31.08881 Y35.83772
G01 X-31.80311 Y36.64435
G01 X-32.20496 Y37.08149
G01 X-33.13057 Y38.03650
G01 X-33.10491 Y38.39804
G01 X-33.05515 Y39.31514
G01 X-33.01782 Y40.22786
G01 X-32.99602 Y40.99999
G01 X-33.01782 Y40.22786
G01 X-33.05515 Y39.31514
G01 X-33.10491 Y38.39804
G01 X-33.13057 Y38.03650
G01 X-33.47364 Y37.57160
G01 X-33.84062 Y37.02428
G01 X-33.93460 Y36.86747
G01 X-34.18563 Y36.39929
G01 X-34.51819 Y35.69807
G01 X-34.74857 Y35.23986
G01 X-34.97725 Y34.80907
G01 X-35.32033 Y34.19980
G01 X-35.59424 Y33.73620
G01 X-36.05787 Y32.98147
G01 X-36.76053 Y32.33204
G01 X-36.05787 Y32.98147
G01 X-28.60911 Y32.98147
G01 X-28.49288 Y32.90227
G01 X-28.40347 Y32.98147
G01 X-22.41347 Y32.98149
G01 X-21.80676 Y33.90392
G01 X-22.41347 Y32.98149
G01 X-22.66178 Y31.54373
G01 X-22.94496 Y29.98358
G01 X-23.65009 Y29.10106
G01 X-25.07473 Y27.33157
G01 X-23.65009 Y29.10106
G01 X-22.94496 Y29.98358
G01 X-14.46075 Y29.98358
G01 X-14.39421 Y30.05442
G01 X-14.21608 Y30.22829
G01 X-14.21608 Y32.92935
G01 X-12.81443 Y33.44007
G01 X-11.80287 Y33.81830
G01 X-10.84026 Y32.87382
G01 X-10.00201 Y32.05945
G01 X-8.99902 Y31.09529
G01 X-8.64149 Y30.74594
G01 X-8.24426 Y30.36702
G01 X-7.79399 Y30.07937
G01 X-8.24426 Y30.36702
G01 X-9.68507 Y30.35160
G01 X-10.21062 Y30.33685
G01 X-10.98583 Y30.30009
G01 X-11.29297 Y30.27538
G01 X-11.58133 Y30.24144
G01 X-11.79894 Y30.20446
G01 X-11.94915 Y30.17012
G01 X-12.22756 Y30.08605
G01 X-12.39418 Y30.04431
G01 X-12.48654 Y30.02590
G01 X-12.65319 Y30.00118
G01 X-12.73818 Y29.99278
G01 X-12.90480 Y29.98460
G01 X-12.98732 Y29.98460
G01 X-13.15397 Y29.99278
G01 X-13.23896 Y30.00118
G01 X-13.40561 Y30.02590
G01 X-13.49797 Y30.04431
G01 X-13.66459 Y30.08605
G01 X-13.94305 Y30.17012
G01 X-14.21608 Y30.22829
G01 X-14.39421 Y30.05442
G01 X-14.46075 Y29.98358
G01 X-14.40259 Y29.71051
G01 X-14.31856 Y29.43215
G01 X-14.27681 Y29.26550
G01 X-14.25837 Y29.17304
G01 X-14.23365 Y29.00639
G01 X-14.22527 Y28.92148
G01 X-14.21709 Y28.75486
G01 X-14.21709 Y28.67233
G01 X-14.22527 Y28.50568
G01 X-14.23365 Y28.42077
G01 X-14.25837 Y28.25412
G01 X-14.27681 Y28.16161
G01 X-14.31856 Y27.99502
G01 X-14.40259 Y27.71671
G01 X-14.43693 Y27.56649
G01 X-14.47394 Y27.34887
G01 X-14.50104 Y27.11851
G01 X-15.34008 Y26.38146
G01 X-15.57289 Y26.17069
G01 X-15.79446 Y26.43246
G01 X-15.92590 Y26.57914
G01 X-16.14348 Y26.83378
G01 X-16.75605 Y27.52849
G01 X-16.75605 Y32.42379
G01 X-16.06583 Y32.87796
G01 X-15.41932 Y33.31098
G01 X-14.21608 Y32.92935
G01 X-12.81443 Y33.44007
G01 X-11.80287 Y33.81830
G01 X-11.80287 Y39.97208
G01 X-11.28697 Y40.99999
G01 X-11.80287 Y39.97208
G01 X-12.34450 Y39.57544
G01 X-12.97148 Y39.10114
G01 X-13.50201 Y38.71178
G01 X-13.88537 Y38.42111
G01 X-14.24059 Y38.16078
G01 X-14.66332 Y37.84191
G01 X-14.78808 Y37.75243
G01 X-15.14389 Y37.48408
G01 X-16.45818 Y36.50770
G01 X-18.65622 Y36.50770
G01 X-18.81411 Y36.23150
G01 X-18.93240 Y36.00795
G01 X-19.14804 Y35.62340
G01 X-19.39163 Y35.21296
G01 X-19.69463 Y34.73732
G01 X-19.96722 Y34.33592
G01 X-20.13288 Y34.10176
G01 X-19.29608 Y33.09983
G01 X-18.85175 Y32.97509
G01 X-17.90309 Y32.71837
G01 X-17.36494 Y32.57746
G01 X-16.75605 Y32.42379
G01 X-16.06583 Y32.87796
G01 X-15.41932 Y33.31098
G01 X-14.21608 Y32.92935
G01 X-15.41932 Y33.31098
G01 X-16.17002 Y35.62977
G01 X-16.23860 Y35.83241
G01 X-16.34193 Y36.16043
G01 X-16.45818 Y36.50770
G01 X-18.65622 Y36.50770
G01 X-18.69430 Y36.57122
G01 X-18.89450 Y36.94463
G01 X-18.96869 Y37.10148
G01 X-19.10423 Y37.42774
G01 X-19.19331 Y37.68148
G01 X-19.30573 Y38.02629
G01 X-19.45467 Y38.43693
G01 X-19.60578 Y38.81900
G01 X-19.82884 Y39.33553
G01 X-20.11068 Y39.94122
G01 X-20.42693 Y40.58846
G01 X-20.63628 Y40.99999
G01 X-27.80287 Y40.99999
G01 X-27.80287 Y33.91748
G01 X-28.40347 Y32.98147
G01 X-28.49288 Y32.90227
G01 X-28.49286 Y26.43419
G01 X-28.96177 Y25.89723
G01 X-29.34922 Y25.44557
G01 X-28.78630 Y24.61331
G01 X-26.60078 Y22.45794
G01 X-26.12245 Y22.16147
G01 X-25.77630 Y21.72406
G01 X-25.39713 Y21.26877
G01 X-25.23051 Y21.08492
G01 X-24.87988 Y20.73262
G01 X-24.71326 Y20.58157
G01 X-24.44747 Y20.36257
G01 X-24.28085 Y20.23897
G01 X-24.07671 Y20.09849
G01 X-23.92777 Y19.98919
G01 X-23.78624 Y19.87525
G01 X-23.66020 Y19.76313
G01 X-23.51672 Y19.62150
G01 X-19.50893 Y19.62147
G01 X-19.67024 Y19.97141
G01 X-19.75777 Y20.17210
G01 X-19.91782 Y20.56166
G01 X-19.98421 Y20.73565
G01 X-20.09033 Y21.03691
G01 X-20.14240 Y21.19920
G01 X-20.22091 Y21.47039
G01 X-20.39059 Y22.16150
G01 X-26.12245 Y22.16147
G01 X-26.60078 Y22.45794
G01 X-26.59273 Y21.62653
G01 X-26.58011 Y21.12780
G01 X-26.54478 Y20.29529
G01 X-26.52372 Y20.00197
G01 X-26.49075 Y19.68503
G01 X-26.45948 Y19.47588
G01 X-26.42596 Y19.30784
G01 X-26.38219 Y19.14088
G01 X-26.34742 Y19.02529
G01 X-26.30810 Y18.86844
G01 X-26.28773 Y18.76618
G01 X-26.26449 Y18.60936
G01 X-26.25512 Y18.51459
G01 X-26.24742 Y18.35775
G01 X-26.24742 Y18.26542
G01 X-26.25512 Y18.10860
G01 X-26.26449 Y18.01386
G01 X-26.28773 Y17.85701
G01 X-26.30815 Y17.75468
G01 X-26.34745 Y17.59786
G01 X-26.42596 Y17.31536
G01 X-26.47236 Y17.07627
G01 X-26.40284 Y17.00195
G01 X-26.24630 Y16.84640
G01 X-25.99662 Y16.88849
G01 X-25.81697 Y16.93225
G01 X-25.70612 Y16.96519
G01 X-25.53945 Y17.00695
G01 X-25.44242 Y17.02631
G01 X-25.27582 Y17.05102
G01 X-25.18641 Y17.05983
G01 X-25.01976 Y17.06801
G01 X-24.93282 Y17.06801
G01 X-24.76617 Y17.05983
G01 X-24.67676 Y17.05102
G01 X-24.51016 Y17.02631
G01 X-24.41311 Y17.00695
G01 X-24.24646 Y16.96519
G01 X-24.13561 Y16.93225
G01 X-23.95596 Y16.88849
G01 X-23.71080 Y16.84701
G01 X-23.63650 Y16.92041
G01 X-23.48540 Y17.08150
G01 X-23.53422 Y17.32651
G01 X-23.61679 Y17.61546
G01 X-23.65855 Y17.78208
G01 X-23.67841 Y17.88170
G01 X-23.70313 Y18.04833
G01 X-23.71220 Y18.14017
G01 X-23.72037 Y18.30680
G01 X-23.72037 Y18.39618
G01 X-23.71220 Y18.56280
G01 X-23.70313 Y18.65462
G01 X-23.67841 Y18.82125
G01 X-23.65855 Y18.92084
G01 X-23.58550 Y19.20298
G01 X-23.54814 Y19.38790
G01 X-23.51672 Y19.62150
G01 X-23.54814 Y19.38790
G01 X-23.58550 Y19.20298
G01 X-23.65855 Y18.92084
G01 X-23.67841 Y18.82125
G01 X-23.70313 Y18.65462
G01 X-23.71220 Y18.56280
G01 X-23.72037 Y18.39618
G01 X-23.72037 Y18.30680
G01 X-23.71220 Y18.14017
G01 X-23.70313 Y18.04833
G01 X-23.67841 Y17.88170
G01 X-23.65855 Y17.78208
G01 X-23.61679 Y17.61546
G01 X-23.53422 Y17.32651
G01 X-23.48540 Y17.08150
G01 X-23.63650 Y16.92041
G01 X-23.71080 Y16.84701
G01 X-23.68215 Y14.78544
G01 X-23.72261 Y14.74859
G01 X-23.97940 Y14.69311
G01 X-24.25774 Y14.60909
G01 X-24.42439 Y14.56733
G01 X-24.51682 Y14.54889
G01 X-24.68344 Y14.52418
G01 X-24.76838 Y14.51580
G01 X-24.93503 Y14.50762
G01 X-25.01755 Y14.50762
G01 X-25.18420 Y14.51580
G01 X-25.26914 Y14.52418
G01 X-25.43576 Y14.54889
G01 X-25.52819 Y14.56733
G01 X-25.69484 Y14.60909
G01 X-25.97318 Y14.69311
G01 X-26.24630 Y14.75128
G01 X-26.42443 Y14.57742
G01 X-26.49098 Y14.50660
G01 X-26.42443 Y14.57742
G01 X-26.24630 Y14.75128
G01 X-26.24630 Y16.84640
G01 X-26.40284 Y17.00195
G01 X-26.47236 Y17.07627
G01 X-27.05776 Y17.07010
G01 X-27.71752 Y17.06910
G01 X-28.78630 Y17.07952
G01 X-29.59776 Y17.07010
G01 X-30.25752 Y17.06910
G01 X-31.32630 Y17.07952
G01 X-32.13776 Y17.07010
G01 X-32.79752 Y17.06910
G01 X-33.86630 Y17.07952
G01 X-34.67776 Y17.07010
G01 X-35.33752 Y17.06910
G01 X-36.40630 Y17.07952
G01 X-37.21776 Y17.07010
G01 X-37.87752 Y17.06910
G01 X-38.94628 Y17.07952
G01 X-39.75776 Y17.07010
G01 X-40.41752 Y17.06910
G01 X-41.48630 Y17.07952
G01 X-42.29776 Y17.07010
G01 X-42.95752 Y17.06910
G01 X-43.87151 Y17.07627
G01 X-44.22905 Y17.08330
G01 X-44.34665 Y17.23149
G01 X-44.17896 Y20.16905
G01 X-44.17291 Y20.34375
G01 X-44.12905 Y21.04575
G01 X-44.10926 Y21.51791
G01 X-41.48630 Y20.50308
G01 X-41.48630 Y8.04012
G01 X-42.65861 Y6.88317
G01 X-43.00715 Y7.34784
G01 X-43.33324 Y7.76788
G01 X-43.49514 Y7.98568
G01 X-43.74845 Y8.31179
G01 X-43.85920 Y8.46165
G01 X-44.07484 Y8.73925
G01 X-45.40291 Y10.48149
G01 X-44.47438 Y11.92383
G01 X-44.54411 Y12.97678
G01 X-44.63999 Y14.24435
G01 X-44.40385 Y14.50660
G01 X-44.30131 Y15.91241
G01 X-44.22905 Y17.08330
G01 X-44.34665 Y17.23149
G01 X-51.00000 Y17.23146
G01 X-51.00000 Y15.30599
G01 X-50.24133 Y15.17498
G01 X-49.24915 Y15.01762
G01 X-48.50056 Y14.88676
G01 X-48.12551 Y14.82921
G01 X-47.64928 Y14.74572
G01 X-47.46521 Y14.71851
G01 X-47.10920 Y14.65621
G01 X-44.99663 Y14.30678
G01 X-44.63999 Y14.24435
G01 X-44.40385 Y14.50660
G01 X-33.86630 Y14.50660
G01 X-33.86630 Y22.13094
G01 X-34.35817 Y21.85436
G01 X-34.72998 Y21.63790
G01 X-35.08405 Y21.43951
G01 X-36.40630 Y20.68106
G01 X-36.40630 Y8.93653
G01 X-37.23686 Y8.64723
G01 X-37.55286 Y8.54100
G01 X-37.55288 Y1.00000
G01 X-35.05286 Y1.00000
G01 X-51.00000 Y1.00000
G01 X-51.00000 Y40.99999
G01 X-41.05288 Y40.99999
G01 X-41.05285 Y38.76109
G01 X-41.05288 Y40.99999
G01 X-1.00000 Y40.99999
G01 X-1.00000 Y7.05150
G01 X-19.38284 Y7.05150
G01 X-19.53567 Y6.89869
G01 X-19.84088 Y6.57845
G01 X-20.01855 Y6.38241
G01 X-20.43981 Y5.87322
G01 X-20.60311 Y5.66293
G01 X-20.99208 Y5.17726
G01 X-21.31225 Y4.80050
G01 X-21.69236 Y4.37820
G01 X-22.16925 Y3.88709
G01 X-22.56808 Y3.50393
G01 X-22.73379 Y3.34932
G01 X-23.38329 Y2.76179
G01 X-23.69251 Y2.46629
G01 X-24.00176 Y2.14033
G01 X-24.19779 Y1.92405
G01 X-24.40285 Y1.69151
G01 X-24.99477 Y1.00000
G01 X-25.32596 Y1.00000
G01 X-25.31476 Y2.92961
G01 X-25.30592 Y3.47439
G01 X-25.27206 Y4.59334
G01 X-25.24188 Y5.06499
G01 X-25.22299 Y5.27256
G01 X-25.19208 Y5.52928
G01 X-25.14564 Y5.78622
G01 X-25.09472 Y6.01967
G01 X-25.07003 Y6.18627
G01 X-25.06203 Y6.26727
G01 X-25.05286 Y6.47322
G01 X-25.05385 Y6.76252
G01 X-25.06203 Y6.92915
G01 X-25.07000 Y7.01010
G01 X-25.09472 Y7.17672
G01 X-25.15004 Y7.43384
G01 X-25.17861 Y7.58414
G01 X-25.19865 Y7.72053
G01 X-25.23498 Y8.03796
G01 X-25.27320 Y8.61060
G01 X-26.24628 Y8.93806
G01 X-27.55288 Y8.53816
G01 X-28.78630 Y8.93867
G01 X-30.05287 Y8.53791
G01 X-31.32630 Y8.93859
G01 X-31.83644 Y8.76943
G01 X-32.55287 Y8.53829
G01 X-33.86630 Y8.93788
G01 X-35.05286 Y8.53930
G01 X-36.40630 Y8.93653
G01 X-37.23686 Y8.64723
G01 X-37.55286 Y8.54100
G01 X-38.11697 Y8.69752
G01 X-38.94628 Y8.93453
G01 X-40.15623 Y8.50379
G01 X-41.48630 Y8.04012
G01 X-42.65861 Y6.88317
G01 X-42.73055 Y6.47322
G01 X-42.82750 Y5.99310
G01 X-43.23245 Y4.01150
G01 X-43.85528 Y1.00000
G01 X-43.23245 Y4.01150
G01 X-42.82750 Y5.99310
G01 X-42.73055 Y6.47322
G01 X-42.65861 Y6.88317
G01 X-41.48630 Y8.04012
G01 X-40.15623 Y8.50379
G01 X-38.94628 Y8.93453
G01 X-38.94628 Y20.61284
G01 X-39.37785 Y20.83582
G01 X-41.48630 Y20.50308
G01 X-44.10926 Y21.51791
G01 X-44.41307 Y21.84964
G01 X-44.75305 Y22.21100
G01 X-45.01832 Y22.50234
G01 X-45.44144 Y22.95243
G01 X-45.83516 Y23.38339
G01 X-46.42635 Y24.01306
G01 X-47.12213 Y24.77173
G01 X-47.78817 Y25.48148
G01 X-48.40752 Y25.80114
G01 X-50.07999 Y26.65080
G01 X-51.00000 Y27.12507
G01 X-50.07999 Y26.65080
G01 X-48.40752 Y25.80114
G01 X-47.78817 Y25.48148
G01 X-31.77662 Y25.48148
G01 X-31.22305 Y25.13957
G01 X-29.34922 Y25.44557
G01 X-28.96177 Y25.89723
G01 X-28.49286 Y26.43419
G01 X-27.40596 Y26.72149
G01 X-26.75745 Y26.88636
G01 X-26.09207 Y27.06464
G01 X-25.60739 Y27.18786
G01 X-25.07473 Y27.33157
G01 X-24.48123 Y27.11742
G01 X-23.80747 Y26.88618
G01 X-23.51966 Y26.78112
G01 X-23.00455 Y26.60447
G01 X-22.80567 Y26.53129
G01 X-22.37151 Y26.38242
G01 X-21.16209 Y25.95573
G01 X-20.82142 Y25.83998
G01 X-20.10143 Y24.79576
G01 X-20.13453 Y24.55692
G01 X-20.17418 Y24.19871
G01 X-20.18894 Y24.02009
G01 X-20.20451 Y23.73307
G01 X-20.21103 Y23.29797
G01 X-20.21921 Y23.13135
G01 X-20.24598 Y22.86015
G01 X-20.27070 Y22.69353
G01 X-20.32742 Y22.40902
G01 X-20.39059 Y22.16150
G01 X-20.22091 Y21.47039
G01 X-20.14240 Y21.19920
G01 X-20.09033 Y21.03691
G01 X-19.98421 Y20.73565
G01 X-19.91782 Y20.56166
G01 X-19.75777 Y20.17210
G01 X-19.67024 Y19.97141
G01 X-19.50893 Y19.62147
G01 X-19.25394 Y19.39780
G01 X-18.84883 Y19.06118
G01 X-18.56341 Y18.81472
G01 X-18.39681 Y18.66372
G01 X-18.06064 Y18.34289
G01 X-17.72450 Y17.98975
G01 X-17.71967 Y17.46423
G01 X-17.79877 Y17.08147
G01 X-17.75838 Y16.54647
G01 X-17.74365 Y16.29479
G01 X-17.58152 Y16.07624
G01 X-17.12768 Y15.39933
G01 X-16.66921 Y14.65958
G01 X-16.23215 Y13.99065
G01 X-15.73479 Y13.27455
G01 X-15.28097 Y12.65832
G01 X-14.87493 Y12.12957
G01 X-14.16456 Y11.24047
G01 X-13.64165 Y10.60806
G01 X-13.10582 Y9.92457
G01 X-12.90978 Y9.66023
G01 X-12.19167 Y8.62503
G01 X-11.66566 Y7.81782
G01 X-11.66566 Y1.00000
2024-07-24 23:03:14 +03:00
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
2024-12-13 23:09:42 +02:00
G00 X-27.55285 Y4.25948 ( rapid move to begin. )
2024-07-24 23:03:14 +03:00
G01 F50.00000
( Mill infeed pass 1/1 )
G01 Z-0.04000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
2024-12-13 23:09:42 +02:00
G01 X-27.55285 Y4.25948
G01 X-27.55288 Y1.00000
G01 X-27.55288 Y8.53816
G01 X-28.78630 Y8.93867
G01 X-28.78630 Y24.61331
G01 X-29.34922 Y25.44557
G01 X-31.22305 Y25.13957
G01 X-31.77662 Y25.48148
G01 X-32.33550 Y26.24038
G01 X-32.87331 Y26.98867
G01 X-33.21517 Y27.45097
G01 X-33.59734 Y27.98341
G01 X-33.82792 Y28.29413
G01 X-34.13450 Y28.72158
G01 X-34.31118 Y28.95897
G01 X-35.79444 Y31.00388
G01 X-35.97151 Y31.24177
G01 X-36.27785 Y31.66890
G01 X-36.50839 Y31.97954
G01 X-36.76053 Y32.33204
G01 X-37.29060 Y32.37753
G01 X-37.44740 Y32.38523
G01 X-37.90285 Y32.39328
G01 X-38.26411 Y32.38891
G01 X-38.81852 Y32.38970
G01 X-39.37785 Y32.26521
G01 X-39.72276 Y32.30707
G01 X-41.05285 Y32.48261
G01 X-42.33951 Y32.28350
G01 X-42.67424 Y32.23555
G01 X-43.26496 Y32.14126
G01 X-43.66410 Y32.08330
G01 X-44.33245 Y31.97601
