Kaorin/gerber/pcb_outline.ngc.tap

79 lines
1.9 KiB
Plaintext
Raw Normal View History

2024-07-24 23:03:14 +03:00
( pcb2gcode 2.5.0 )
( Software-independent Gcode )
G94 ( Millimeters per minute feed rate. )
G21 ( Units == Millimeters. )
G90 ( Absolute coordinates. )
G00 S24000 ( RPM spindle speed. )
G64 P0.01016 ( set maximum deviation from commanded toolpath )
G01 F100.00000 ( Feedrate. )
G00 Z5.00000 (Retract to tool change height)
T1
G04 P1.00000 (Wait for spindle to stop)
(MSG, Change tool bit to cutter diameter 3.00000mm)
2024-07-24 23:03:14 +03:00
M3 ( Spindle on clockwise. )
G04 P1.00000 (Wait for spindle to get up to speed)
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
G00 X-1.50000 Y-35.49998 ( rapid move to begin. )
2024-07-24 23:03:14 +03:00
G01 Z-1.60000 F50.00000 ( plunge. )
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F100.00000
G01 X-1.50000 Y-19.49999
2024-07-24 23:03:14 +03:00
G00 Z5.00000
G01 X-1.50000 Y-15.99999
2024-07-24 23:03:14 +03:00
G01 Z-1.60000 F50.00000
G01 F100.00000
G01 X-1.50000 Y0.00000
G01 X-1.47117 Y0.29263
G01 X-1.38580 Y0.57401
G01 X-1.24719 Y0.83335
G01 X-1.06065 Y1.06065
G01 X-0.83335 Y1.24719
G01 X-0.57401 Y1.38580
G01 X-0.29263 Y1.47117
G01 X0.00000 Y1.50000
G01 X47.99998 Y1.50000
G01 X48.29261 Y1.47117
G01 X48.57399 Y1.38580
G01 X48.83333 Y1.24719
G01 X49.06063 Y1.06065
G01 X49.24717 Y0.83335
G01 X49.38578 Y0.57401
G01 X49.47115 Y0.29263
G01 X49.49998 Y0.00000
G01 X49.49998 Y-15.99999
2024-07-24 23:03:14 +03:00
G00 Z5.00000
G01 X49.49998 Y-19.49999
2024-07-24 23:03:14 +03:00
G01 Z-1.60000 F50.00000
G01 F100.00000
G01 X49.49998 Y-35.49998
G01 X49.47115 Y-35.79261
G01 X49.38578 Y-36.07399
G01 X49.24717 Y-36.33333
G01 X49.06063 Y-36.56063
G01 X48.83333 Y-36.74717
G01 X48.57399 Y-36.88578
G01 X48.29261 Y-36.97115
G01 X47.99998 Y-36.99998
G01 X0.00000 Y-36.99998
G01 X-0.29263 Y-36.97115
G01 X-0.57401 Y-36.88578
G01 X-0.83335 Y-36.74717
G01 X-1.06065 Y-36.56063
G01 X-1.24719 Y-36.33333
G01 X-1.38580 Y-36.07399
G01 X-1.47117 Y-35.79261
G01 X-1.50000 Y-35.49998
2024-07-24 23:03:14 +03:00
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.000000 ( retract )
G04 P1.000000
M9 ( Coolant off. )