23 lines
924 B
Plaintext
23 lines
924 B
Plaintext
|
| Region Code | Description |
|
||
|
| :---------: | :---------------------: |
|
||
|
| `UNSET` | Unset |
|
||
|
| `US` | United States |
|
||
|
| `EU_433` | European Union 433MHz |
|
||
|
| `EU_868` | European Union 868MHz |
|
||
|
| `CN` | China |
|
||
|
| `JP` | Japan |
|
||
|
| `ANZ` | Australia & New Zealand |
|
||
|
| `KR` | Korea |
|
||
|
| `TW` | Taiwan |
|
||
|
| `RU` | Russia |
|
||
|
| `IN` | India |
|
||
|
| `NZ_865` | New Zealand 865MHz |
|
||
|
| `UA_433` | Ukraine 433MHz |
|
||
|
| `UA_868` | Ukraine 868MHz |
|
||
|
| `TH` | Thailand |
|
||
|
| `LORA_24` | 2.4 GHz band worldwide |
|
||
|
|
||
|
:::info
|
||
|
EU_433 and EU_868 have to adhere to an hourly duty cycle limitation of 10%. Your device will stop transmitting if you reach it, until it is allowed again.
|
||
|
:::
|